BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Daquan Bowers 6’6” 255 4.6 Bamberg-Ehrhardt SC
2 Ethan Johnson 6’4” 270 4.79 Portland-Lincoln OR
3 R.J. Washington 6’4” 230 4.6 Keller Fossil Ridge TX
4 William Green 6’4” 212 4.68 Hoover Spain Park AL
5 Robert Quinn 6’5” 250 4.7 N. Charlston-Ft. Dorcester SC
6 Chancey Aghayere 6’4” 240 4.7 Garland TX
7 Quinton Coples 6’6” 245 4.7 Kinston NC
8 Sean Cwynar 6’4” 280 4.8 Woodstock M.C.C. IL
9 Toby Jackson 6’5” 250 4.7 Griffin GA
10 Nick Perry 6’4” 220 4.5 Detroit-King MI
11 Wes Horton 6’6” 240 4.7 Sherman Oaks-N.D. CA
12 Mike Cruz 6’4” 260 4.8 Johnston-McCort PA
13 Cornelius Washington 6’4” 220 4.6 Waynesboro Burke Co. GA
14 Reggie Ellis 6’2” 270 4.8 Washington DC Dunbar DC
15 Everette Thompson 6’5” 245 4.7 Seattle Kennedy WA
16 Chase Clement 6’6” 240 4.75 Thibodaux-White LA
17 Lawrence Guy 6’6” 260 4.8 Las Vegas Western NV
18 Tyler Westphal 6’6” 240 4.8 Menasha WI
19 Deione Jones 6’4” 235 4.7 Compton CA
20 Riley Reiff 6’6” 238 4.8 Parkston SD
21 Keith Wells 6’5” 225 4.8 Gainesville GA
22 Glenn Foster 6’4” 222 4.55 Chicago-Mt. Carmel IL
23 Tyler Hoover 6’7” 245 4.8 Novi MI
24 Malik Jackson 6’4” 220 4.7 Van Nuys-Birmingham CA
25 Hafis Williams 6’3” 285 4.9 Elizabeth NJ
37 Nick Perry 6’4” 235 4.5 Detroit-King MI


Preferred Tickets

Visit Fathead.com