BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Julio Jones 6’2” 215 4.4 Foley AL
2 A.J. Green 6’4” 190 4.5 Summerville SC
3 Julio Jones 6’2” 215 4.4 Foley AL
3 Mike Floyd 6’3” 200 4.5 St. Paul-Cretin-Derham MN
4 Deandre Brown 6’5” 218 4.5 Ocean Springs MS
5 Deion Walker 6’3” 187 4.47 Christchurch VA
6 Jameel Owens 6’3” 210 4.45 Muskogee OK
7 Aldarius Johnson 6’3” 205 4.4 Miami-Northwestern FL
8 D.J. Shumate 6’1” 208 4.5 Anaheim-Servite CA
9 Brice Butler 6’3” 187 4.5 Norcross GA
10 Jeff Fuller 6’4” 200 4.5 McKinney-Boyd TX
11 Chris Tolliver 6’1” 190 4.6 Rayville LA
12 AJ Green 6’4” 190 4.5 Summerville SC
12 Kenny Tate 6’4” 210 4.5 Hyattasville-DeMatha MD
13 Kevin Dorsey 6’3” 186 4.4 Forestville MD
13 Michael Floyd 6’3” 200 4.5 St. Paul-Cretin-Durham MN
14 Darryl Stonum 6’2” 180 4.4 Sugarland-Dulles TX
15 Devier Posey 6’2” 190 4.5 Cincinnati-LaSalle OH
16 Melvin Ray 6’4” 196 4.4 Tallahassee-N.F.C. FL
17 Dan Buckner 6’5” 200 4.55 Allen TX
17 DeAndre Brown 6’5” 218 4.5 Ocean Springs MS
18 John Goodman 6’4” 186 4.5 Fort Wayne-Dwenger IN
19 Desean Hales 5’11” 170 4.4 Spring Klein Oak TX
20 Chris Polk 6’0” 200 4.45 Redland E. Valley CA
21 Fred Smith 6’3” 215 4.4 Detroit Southeastern MI
22 Laron Byrd 6’4” 210 4.4 Boutre Hahnville LA
23 DeJuan Miller 6’5” 200 4.5 Metuchen NJ
24 Omarius Hines 6’2” 190 4.4 Corsicana TX
25 Jarrell Barbour 6’3” 190 4.4 Peoria Centennial AZ
26 Joe Adams 6’1” 175 4.4 Little Rock Central AR
36 Aldarius Johnson 6’3” 205 4.4 Miami-Northwestern FL
42 D.J. Shoemate 6’1” 208 4.5 Anaheim-Servite CA
45 Brice Butler 6’3” 187 4.5 Norcross GA
53 Jake Stoneburner 6’5” 225 4.5 Dublin-Coffman OH
54 Burton Scott 5’11” 195 4.38 Prichard-Vigor AL
57 Jeff Fuller 6’4” 200 4.5 McKinney-Boyd TX
62 Kenny Tate 6’4” 210 4.5 Hyattsville-DeMatha MD
66 Jameel Owens 6’3” 210 4.45 Muskogee OK
67 Chris Tolliver 6’1” 190 4.35 Rayville LA
76 Deion Walker 6’3” 187 4.47 Christchurch VA
77 Kevin Dorsey 6’3” 186 4.4 Forestville MD
79 Darryl Stonum 6’2” 180 4.4 Sugarland-Fort Bend Dulles TX
82 DeVier Posey 6’2” 190 4.5 Cincinnati-LaSalle OH
89 Melvin Ray 6’4” 196 4.4 Tallahassee-NEC FL
92 Dan Buckner 6’5” 200 4.55 Allen TX


Preferred Tickets

Visit Fathead.com