BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Will Hill 6’3” 208 4.38 Jersey City-St. Peters NJ
2 Dee Finley 6’3” 205 4.5 Auburn AL
3 Gerell Robinson 6’4” 215 4.5 Chandler Hamilton AZ
4 Nolan Brewster 6’2” 205 4.5 Denver Mullen CO
5 Brandon Smith 6’3” 210 4.5 New Brunswick NJ
6 Darius Barksdale 5’11” 190 4.5 Batesville-South Panola MS
7 Spencer Adams 6’2” 179 4.4 Matthews Butler NC
8 Dan McCarthy 6’2” 195 4.48 Youngstown-Mooney OH
9 Victor Johnson 6’1” 175 4.4 Waco TX
10 C.J. Holton 6’2” 195 4.45 Crawfordville-Wakulla FL
11 Terrance Parks 6’2” 200 4.4 Fairburn-Creekside GA
12 Rashun Dixon 6’2” 210 4.5 Terry MS
13 E.J. Woods 6’2” 200 4.49 Encino Crespi CA
14 Keanon Cooper 6’0” 195 4.39 Dallas Skyline TX
15 Aaron Hester 6’2” 190 4.4 Compton-Dominguez CA
16 Darvin Adams 6’3” 185 4.5 Kennasaw Harrison GA
17 Brandon Furtch 6’3” 190 4.5 Paris TX
18 Rockey Duplessis 6’2” 190 4.5 Belle Chasse LA
19 J.T. Floyd 6’0” 190 4.5 Greenville-Mann SC
20 Charles Burrell 6’1” 195 4.5 Detroit-Southeastern MI
21 Karnell Hatcher 6’3” 189 4.6 Delray Beach Atlantic FL
22 Gouveia Couveia 6’2” 187 4.6 Ashburn-Stone Bridge VA
23 Cooper Taylor 6’4” 185 4.5 Atlanta Marist GA
24 Ryan Grant 6’2” 215 4.6 Eden Prairie MN
25 Joseph Ibiloye 6’2” 195 4.5 Garland TX


Preferred Tickets

Visit Fathead.com