BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 T.J. Bryant 6’0” 185 4.38 Tallahassee-Lincoln FL
2 Pat Johnson 6’0” 189 4.47 Pompano Beach-Ely FL
3 Boubacar Cissoko 5’9” 180 4.4 Detroit Cass Tech MI
4 Rahim Moore 6’2” 183 4.4 Los Angeles-Dorsey CA
5 Aaron Williams 6’0” 170 4.4 Austin McNeil TX
6 Robert Blanton 6’1” 175 4.5 Matthews Butler NC
7 Robert Golden 5’11” 185 4.5 Fresno Edison CA
8 Charles Mitchell 5’11” 187 4.5 Clarksdale MS
9 Prentiss Wagner 6’2” 175 4.5 Clinton LA
10 Burton Scott 5’11” 195 4.38 Prichard-Vigor AL
11 Jamoris Slaughter 6’1” 180 4.5 Tucker GA
12 Brandon Harris 5’11” 186 4.35 Miami-Washington FL
13 Charles Whitlock 5’11” 175 4.5 Chester SC
14 Justin Glenn 5’11” 185 4.5 Mukilteo Kamiaki WA
15 Marc Anthony 5’11” 185 4.5 Chandler AZ
16 Jared Holley 6’0” 180 4.47 Easton Area PA
17 D.J. Monroe 5’8” 165 4.4 Angleton TX
18 Derrick Hall 5’11” 185 4.34 Beaumont-Central TX
19 Jeremy Brown 5’11” 170 4.49 Orlando Boone FL
20 John Adams 6’0” 180 4.37 Akron Buchtel OH
21 Tommie Thomas 6’2” 175 4.5 Oak Lawn Richards IL
22 Montario Patterson 5’11” 195 4.4 Corinth Biggersville MS
23 Ben Barber 6’0” 193 4.5 Alexandria-Edison VA
24 Cameron Saddler 5’8” 164 4.35 Monroeville-Gateway PA
25 Eddie Whitley 6’1” 185 4.4 Matthews Butler NC


Preferred Tickets

Visit Fathead.com