BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Arthur Brown 6’2” 218 4.4 Wichita East KS
2 Marcus Robinson 6’3” 222 4.45 Homestead FL
3 Darius Fleming 6’3” 230 4.7 Chicago St. Rita IL
4 Marlon Walls 6’3” 215 4.5 Memphis-Wooddale TN
5 Jerrell Harris 6’3” 215 4.6 Gadsden City AL
6 Ramon Buchanan 6’1” 195 4.5 Melbourne Palm Bay FL
7 Nigel Carr 6’3” 225 4.55 Jacksonville-1st Coast FL
8 Lerentee' McCray 6’2” 200 4.4 Dunnellon FL
9 Joseph Harris 6’2” 210 4.49 Denver-Washington CO
10 J.B. Fitzgerald 6’3” 225 4.7 W. Windsor Plainsboro S. NJ
11 Marcus Witherspoon 6’2” 220 4.5 Absecon Holy Spirit NJ
12 Kenny Demens 6’1” 226 4.6 Detroit-Country Day MI
13 Kapron Lewis-Moore 6’4” 225 4.8 Weatherford TX
14 Dravannti Johnson 6’2” 220 4.6 Nederland TX
15 Brett Nagel 6’4” 225 4.6 Lemont IL
16 Terrell Manning 6’3” 205 4.6 Laurinburg-Scotland Co. NC
17 Jon Willard 6’2” 210 4.58 Loris SC
18 Christian Robinson 6’3” 205 4.59 Norcross-Gacs GA
19 David Posluszny 6’2” 214 4.6 Aliquippa-Hopewell PA
20 Mike Yancich 6’3” 225 4.47 Washington Trinity PA
21 Jordan Futch 6’3” 220 4.55 Hollywood-Chaminade FL
22 Taylor Hill 6’2” 205 4.6 Youngstown Mooney OH
23 Adrian Robinson 6’2” 225 4.7 Harrisburg PA
24 Justin Staples 6’4” 215 4.65 Lakewood St. Edwards OH
25 Nick Clancy 6’3” 220 4.6 Joliet Catholic IL


Preferred Tickets

Visit Fathead.com