BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Nigel Bradham 6’2” 225 4.45 Crawfordville-Wakulla FL
2 Shayne Hale 6’4” 240 4.5 Monroeville-Gateway PA
3 Mike Mauti 6’2” 215 4.6 Mandeville LA
4 Brandon Beal 6’3” 236 4.55 Bethlehem Liberty PA
5 Steve Filer 6’3” 220 4.6 Chicago-Mt. Carmel IL
6 Etienne Sabino 6’3” 230 4.55 Miami Krop FL
7 Lynn Katoa 6’2” 220 4.6 S.L.C. Cottonwood UT
8 Jon Major 6’4” 225 4.5 Parker Ponderosa CO
9 Andrew Sweat 6’2” 230 4.5 Washington Trinity PA
10 Anthony McDonald 6’3” 225 4.56 Sherman Oaks-N.D. CA
11 Will Compton 6’3” 220 4.6 Bonne Terre N. County MO
12 Vincent Williams 6’1” 225 4.6 Davenport-Ridge Comm. FL
13 Jon Meyers 6’1” 220 4.55 Greenwich CT
14 Austin Johnson 6’3” 240 4.7 Hickory NC
15 Mike Zordich 6’1” 230 4.7 Youngstown-Mooney OH
16 Bruce Taylor 6’3” 240 4.65 Myrtle Beach SC
17 Dwayne Maddox 6’2” 220 4.6 Shelby Crest NC
18 Brandon Magee 6’1” 220 4.5 Corona-Centennial CA
19 Steve Sylvester 6’2” 215 4.5 McDonough-Union Grove GA
20 Christian Wilson 6’3” 230 4.6 McKees Rocks Montour PA
21 T.J. Pridemore 6’2” 230 4.58 Buford GA
22 Leonard Hubbard 6’2” 225 4.6 Springfield-Griffin IL
23 Sam Maresh 6’2” 240 4.7 Champlin Park MN
24 Will Pericak 6’4” 240 4.8 Boulder CO
25 Kevin Reddick 6’2” 220 4.57 New Bern NC


Preferred Tickets

Visit Fathead.com