BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Mike Brewster 6’5” 305 5.1 Orlando-Edgewater FL
2 A.J. Harmon 6’5” 320 5.3 Louisville-Jeff Co. GA
3 Trevor Robinson 6’5” 300 5.1 Elkhorn NE
4 Josh Jenkins 6’5” 295 5.2 Parkersburg WV
5 David Snow 6’4” 306 5.1 Gilmer TX
6 Garrett Goebel 6’5” 265 5.1 Lombard-Montini IL
7 Ben Habern 6’3” 265 4.9 Argyle-Liberty Christian TX
8 Braxton Cave 6’4” 290 5 Mishawaka-Penn IN
9 Allen Carroll 6’4” 295 5.2 Oakland McClymonds CA
10 Ken Page 6’3” 284 5 Columbia-Flora SC
11 Max Tuioti-Mariner 6’4” 300 5 Corona CA
12 Kurt Wermers 6’5” 275 5.1 Crown Point IN
13 Zach Schlink 6’4” 300 5.2 Peoria Centennial AZ
14 Khaled Holmes 6’5” 300 5.1 Santa Ana-Mater Dei CA
15 Benji Kemoeatu 6’3” 310 5.1 Kahuku HI
16 Dalton Freeman 6’6” 265 5 Pelion SC
17 Nick Adamle 6’5” 290 5 Wheaton North IL
18 Joe Schafer 6’5” 270 5.1 St. Paul-Cretin-Derham MN
19 Mike Golic 6’4” 270 5.1 W. Hartford-NW Catholic CT
20 Zebrie Sanders 6’6” 265 5.4 Dayton Northmont OH
21 Matt Stankiewitch 6’4” 291 5.2 Schuylkill-Blue Mt. PA
22 Brian Mulroe 6’5” 265 5 Wilmette Loyola IL
23 Brandon Washington 6’4” 305 5 Miami-Northwestern FL
24 Andrew Schaefer 6’5” 280 5.3 Sammamish Eastlake WA
25 Deontae Pannell 6’5” 305 5.4 Birmingham Groves MI


Preferred Tickets

Visit Fathead.com