BlueandGold.com // Tom Lemming's Top 25
Blue & Gold
Offense: QB    QB-PS    QB-DT    RB    TB    FB    WR    TE    OL    OT    G   
Defense: DE    DL    DT    LB    ILB    OLB    DB    CB    S   
» Tom Lemming's Top 25
Rank Name Height Weight Time School State
1 Mike Abernathy 6’1” 240 4.6 Russellville AL
2 Tom Shuler 6’0” 250 4.6 Orlando-Dr. Phillips FL
3 Ben Bartholomew 6’3” 225 4.6 Nashville-Bell TN
4 Ryan Roberson 5’10” 210 4.52 Brenham TX
5 Derrick Coleman 6’0” 215 4.55 Fullerton Troy CA
6 Eric Smith 5’11” 220 4.55 Seffner Armwood FL
7 Jeremiah Schwartz 6’0” 240 4.7 Orlando Edgewater FL
8 Jamaal Womble 5’11” 215 4.4 Sierra Vista-Buena AZ
9 Michael Ball 5’10” 210 4.47 Las Vegas-Desert Pines NV
10 Gavin Hardin 6’3” 230 4.65 Jackson Central-Merry TN
11 Dex Jones 6’2” 220 4.6 Lombard Montini IL
12 Sausan Shakerin 6’2” 210 4.55 Sandy Alta UT
13 Alonzo Landry 6’0” 220 4.5 Carencro LA
14 Richard Watson 6’1” 220 4.5 Tallahassee Famu FL
15 Jamie Harper 5’11” 210 4.55 Jacksonville Trinity FL
16 Kent Davis 6’2” 215 4.5 Tupelo MS
17 Terrell Combs 6’3” 240 4.55 Lexington-Bryan Station KY
18 Ken Howard 5’10” 210 4.5 Princeton Hun School NJ
19 Debrale Smiley 5’11” 225 4.6 Thomasville-Co. Central GA
20 Kenny Williams 6’0” 210 4.5 Elgin IL
21 Byronell Arline 6’0” 220 4.55 Newport Richey Ridgewood FL
22 Erik Smith 5’11” 210 4.5 Bolingbrook IL
23 Mikel Leshoure 6’1” 215 4.6 Champaign Centennial IL
24 Darrius Williams 6’1” 215 4.6 Stillwater OK
25 Bryan Schroeder 5’11” 210 4.6 Ramsey N. Harrison IN


Preferred Tickets

Visit Fathead.com