BlueandGold.com // Football Season Statistics
Blue & Gold

2009 Season Stats


The Automated ScoreBook
Notre Dame Overall Team Statistics
(as of Nov 07, 2009) All games

TEAM STATISTICS  	ND  	OPP 
SCORING  	271  	206 
   Points Per Game  	30.1  	22.9 
FIRST DOWNS  	231  	173 
   Rushing  	88  	68 
   Passing  	125  	92 
   Penalty  	18  	13 
RUSHING YARDAGE  	1243  	1339 
   Yards gained rushing  	1474  	1562 
   Yards lost rushing  	231  	223 
   Rushing Attempts  	316  	302 
   Average Per Rush  	3.9  	4.4 
   Average Per Game  	138.1  	148.8 
   TDs Rushing  	11  	10 
PASSING YARDAGE  	2930  	2137 
   Att-Comp-Int  	330-221-4  	268-156-11 
   Average Per Pass  	8.9  	8.0 
   Average Per Catch  	13.3  	13.7 
   Average Per Game  	325.6  	237.4 
   TDs Passing  	22  	14 
TOTAL OFFENSE  	4173  	3476 
   Total Plays  	646  	570 
   Average Per Play  	6.5  	6.1 
   Average Per Game  	463.7  	386.2 
KICK RETURNS: #-Yards  	35-801  	50-1030 
PUNT RETURNS: #-Yards  	11-99  	3-53 
INT RETURNS: #-Yards  	11-132  	4-30 
KICK RETURN AVERAGE  	22.9  	20.6 
PUNT RETURN AVERAGE  	9.0  	17.7 
INT RETURN AVERAGE  	12.0  	7.5 
FUMBLES-LOST  	13-5  	12-6 
PENALTIES-Yards  	61-540  	69-547 
   Average Per Game  	60.0  	60.8 
PUNTS-Yards  	32-1187  	44-1825 
   Average Per Punt  	37.1  	41.5 
   Net punt average  	33.6  	37.9 
TIME OF POSSESSION/Game  	32:41  	27:19 
3RD-DOWN Conversions  	46/114  	46/117 
   3rd-Down Pct  	40%  	39% 
4TH-DOWN Conversions  	6/13  	6/11 
   4th-Down Pct  	46%  	55% 
SACKS BY-Yards  	18-131  	19-117 
MISC YARDS  	0  	0 
TOUCHDOWNS SCORED  	33  	26 
FIELD GOALS-ATTEMPTS  	14-17  	7-11 
ON-SIDE KICKS  	1-2  	1-1 
RED-ZONE SCORES  	31-39 79%  	20-28 71% 
RED-ZONE TOUCHDOWNS  	20-39 51%  	16-28 57% 
PAT-ATTEMPTS  	27-30 90%  	25-26 96% 
ATTENDANCE  	538177  	169360 
   Games/Avg Per Game  	7/76882  	2/84680 
   Neutral Site Games  	  	0/0 

Score by quarters  	1st  	2nd  	3rd  	4th  	OT   	Total 
Notre Dame  	48  	99  	37  	80  	7  	271 
Opponents  	47  	54  	48  	57  	0  	206 

  Overall Individual Statistics  

The Automated ScoreBook
Notre Dame Overall Individual Statistics
(as of Nov 07, 2009) All games

RUSHING  	GP  	Att  	Gain  	Loss  	Net  	Avg  	 TD  	Long  	Avg/G 
ALLEN, Armando  	7  	104  	542  	28  	514  	4.9  	3  	24  	73.4 
HUGHES, Robert  	9  	71  	342  	11  	331  	4.7  	5  	37  	36.8 
TATE, Golden  	9  	21  	163  	6  	157  	7.5  	2  	33  	17.4 
RIDDICK, Theo  	9  	21  	130  	1  	129  	6.1  	0  	24  	14.3 
GRAY, Jonas  	8  	34  	142  	23  	119  	3.5  	0  	19  	14.9 
CRIST, Dayne  	4  	5  	23  	7  	16  	3.2  	0  	16  	4.0 
ALDRIDGE, James  	3  	5  	15  	0  	15  	3.0  	0  	9  	5.0 
GOODMAN, John  	7  	1  	13  	0  	13  	13.0  	0  	13  	1.9 
KAMARA, Duval  	9  	1  	10  	0  	10  	10.0  	0  	10  	1.1 
FLOYD, Michael  	4  	1  	8  	0  	8  	8.0  	0  	8  	2.0 
MAUST, Eric  	9  	1  	4  	0  	4  	4.0  	0  	4  	0.4 
TEAM   	5  	6  	0  	11  	-11  	-1.8  	0  	0  	-2.2 
CLAUSEN, Jimmy  	9  	45  	82  	144  	-62  	-1.4  	1  	11  	-6.9 
Total..........  	9  	316  	1474  	231  	1243  	3.9  	11  	37  	138.1 
Opponents......  	9  	302  	1562  	223  	1339  	4.4  	10  	41  	148.8 

PASSING  	GP  	Effic  	Cmp-Att-Int  	Pct  	Yards  	 TD  	Long  	Avg/G 
CLAUSEN, Jimmy  	9  	162.9  	209-308-3  	67.9  	2770  	20  	88  	307.8 
CRIST, Dayne  	4  	111.1  	10-20-1  	50.0  	130  	1  	64  	32.5 
MAUST, Eric  	9  	310.0  	1-1-0  	100.0  	25  	0  	25  	2.8 
ALLEN, Armando  	7  	472.0  	1-1-0  	100.0  	5  	1  	5  	0.7 
Total..........  	9  	161.1  	221-330-4  	67.0  	2930  	22  	88  	325.6 
Opponents......  	9  	134.2  	156-268-11  	58.2  	2137  	14  	60  	237.4 

RECEIVING  	GP  	No.  	Yards  	Avg  	 TD  	Long  	Avg/G 
TATE, Golden  	9  	65  	1059  	16.3  	10  	77  	117.7 
RUDOLPH, Kyle  	9  	33  	364  	11.0  	3  	52  	40.4 
FLOYD, Michael  	4  	23  	499  	21.7  	6  	88  	124.8 
PARRIS, Robby  	8  	22  	210  	9.5  	1  	26  	26.2 
KAMARA, Duval  	9  	21  	193  	9.2  	1  	18  	21.4 
HUGHES, Robert  	9  	15  	143  	9.5  	0  	30  	15.9 
ALLEN, Armando  	7  	13  	119  	9.2  	0  	26  	17.0 
EVANS, Shaquelle  	6  	7  	61  	8.7  	0  	15  	10.2 
GOODMAN, John  	7  	6  	104  	17.3  	1  	64  	14.9 
GRAY, Jonas  	8  	4  	54  	13.5  	0  	23  	6.8 
RIDDICK, Theo  	9  	4  	40  	10.0  	0  	16  	4.4 
RAGONE, Mike  	9  	3  	39  	13.0  	0  	30  	4.3 
TOMA, Roby  	2  	3  	21  	7.0  	0  	8  	10.5 
WALKER, Deion  	5  	1  	15  	15.0  	0  	15  	3.0 
BURGER, Bobby  	7  	1  	9  	9.0  	0  	9  	1.3 
Total..........  	9  	221  	2930  	13.3  	22  	88  	325.6 
Opponents......  	9  	156  	2137  	13.7  	14  	60  	237.4 

PUNT RETURNS  	No.  	Yards  	Avg  	 TD  	Long 
TATE, Golden  	7  	47  	6.7  	0  	23 
GOODMAN, John  	3  	47  	15.7  	0  	24 
HERRING, Ray  	1  	5  	5.0  	0  	5 
Total..........  	11  	99  	9.0  	0  	24 
Opponents......  	3  	53  	17.7  	0  	31 

INTERCEPTIONS  	No.  	Yards  	Avg  	 TD  	Long 
McCARTHY, Kyle  	5  	90  	18.0  	0  	23 
BLANTON, Robert  	2  	0  	0.0  	0  	0 
GRAY, Gary  	1  	30  	30.0  	0  	30 
WILLIAMS, Ian  	1  	0  	0.0  	0  	0 
SMITH, Brian  	1  	10  	10.0  	0  	10 
WALLS, Darrin  	1  	2  	2.0  	0  	2 
Total..........  	11  	132  	12.0  	0  	30 
Opponents......  	4  	30  	7.5  	0  	20 

KICK RETURNS  	No.  	Yards  	Avg  	 TD  	Long 
RIDDICK, Theo  	26  	618  	23.8  	0  	38 
GALLUP, Barry  	5  	110  	22.0  	0  	52 
TATE, Golden  	3  	62  	20.7  	0  	24 
TOMA, Roby  	1  	11  	11.0  	0  	11 
Total..........  	35  	801  	22.9  	0  	52 
Opponents......  	50  	1030  	20.6  	1  	94 

FUMBLE RETURNS  	No.  	Yards  	Avg  	 TD  	Long 
Smith, Toryan   	1  	5  	5.0  	0  	5 
Total..........  	1  	5  	5.0  	0  	5 
Opponents......  	1  	17  	17.0  	1  	17 

   	PATs  	  
SCORING  	 TD  	FGs  	Kick  	Rush  	Rcv  	Pass  	DXP  	Saf  	Points 
TATE, Golden  	12  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	72 
TAUSCH, Nick  	0  	14-17  	27-30  	0-0  	0  	0-0  	0  	0  	69 
FLOYD, Michael  	6  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	36 
HUGHES, Robert  	5  	0-0  	0-0  	1-1  	0  	0-0  	0  	0  	32 
ALLEN, Armando  	3  	0-0  	0-0  	1-1  	0  	0-0  	0  	0  	20 
RUDOLPH, Kyle  	3  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	18 
KAMARA, Duval  	1  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	6 
GOODMAN, John  	1  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	6 
CLAUSEN, Jimmy  	1  	0-0  	0-0  	0-0  	0  	0-1  	0  	0  	6 
PARRIS, Robby  	1  	0-0  	0-0  	0-0  	0  	0-0  	0  	0  	6 
Total..........  	33  	14-17  	27-30  	2-2  	0  	0-1  	0  	0  	271 
Opponents......  	26  	7-11  	25-26  	0-0  	0  	0-0  	0  	2  	206 

TOTAL OFFENSE  	GP  	Plays  	Rush  	Pass  	Total  	Avg/G 
CLAUSEN, Jimmy  	9  	353  	-62  	2770  	2708  	300.9 
ALLEN, Armando  	7  	105  	514  	5  	519  	74.1 
HUGHES, Robert  	9  	71  	331  	0  	331  	36.8 
TATE, Golden  	9  	21  	157  	0  	157  	17.4 
CRIST, Dayne  	4  	25  	16  	130  	146  	36.5 
RIDDICK, Theo  	9  	21  	129  	0  	129  	14.3 
GRAY, Jonas  	8  	34  	119  	0  	119  	14.9 
MAUST, Eric  	9  	2  	4  	25  	29  	3.2 
ALDRIDGE, James  	3  	5  	15  	0  	15  	5.0 
GOODMAN, John  	7  	1  	13  	0  	13  	1.9 
KAMARA, Duval  	9  	1  	10  	0  	10  	1.1 
FLOYD, Michael  	4  	1  	8  	0  	8  	2.0 
TEAM   	5  	6  	-11  	0  	-11  	-2.2 
Total..........  	9  	646  	1243  	2930  	4173  	463.7 
Opponents......  	9  	570  	1339  	2137  	3476  	386.2 

FIELD GOALS  	Made-Att  	Pct  	01-19  	20-29  	30-39  	40-49  	50-99  	Long  	Blkd 
TAUSCH, Nick  	14-17  	82.4  	0-0  	5-6  	6-7  	3-4  	0-0  	46  	0 

FG SEQUENCE  	Notre Dame  	Opponents 
Nevada  	-  	38 
Michigan  	28,(34),(42)  	(39),26 
Michigan State  	(22),(46)  	(43),51 
Purdue  	(34)  	- 
Washington  	(34),(40),(34),(21),(24)  	(40),(24),(37) 
USC  	-  	(24),(37) 
Boston College  	(37),(34)  	- 
Washington State  	(29),(23)  	- 
Navy  	41,30  	30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  	No.  	Yards  	Avg  	Long  	TB  	FC  	I20  	50+  	Blkd 
TURK, Ben  	18  	630  	35.0  	49  	2  	10  	6  	0  	0 
MAUST, Eric  	14  	557  	39.8  	49  	1  	7  	3  	0  	0 
Total..........  	32  	1187  	37.1  	49  	3  	17  	9  	0  	0 
Opponents......  	44  	1825  	41.5  	59  	3  	19  	15  	12  	0 

KICKOFFS  	No.  	Yards  	   Avg  	 TB  	 OB  	Retn  	Net  	YdLn 
TAUSCH, Nick  	35  	2164  	61.8  	0  	1 
RUFFER, David  	18  	1144  	63.6  	1  	0 
TURK, Ben  	1  	39  	39.0  	0  	0 
Total..........  	54  	3347  	62.0  	1  	1  	20.6  	42.5  	27 
Opponents......  	39  	2474  	63.4  	3  	1  	22.9  	41.4  	28 

ALL PURPOSE  	GP  	Rush  	Rcv  	PR  	KR  	IR  	Total  	Avg/G 
TATE, Golden  	9  	157  	1059  	47  	62  	0  	1325  	147.2 
RIDDICK, Theo  	9  	129  	40  	0  	618  	0  	787  	87.4 
ALLEN, Armando  	7  	514  	119  	0  	0  	0  	633  	90.4 
FLOYD, Michael  	4  	8  	499  	0  	0  	0  	507  	126.8 
HUGHES, Robert  	9  	331  	143  	0  	0  	0  	474  	52.7 
RUDOLPH, Kyle  	9  	0  	364  	0  	0  	0  	364  	40.4 
PARRIS, Robby  	8  	0  	210  	0  	0  	0  	210  	26.2 
KAMARA, Duval  	9  	10  	193  	0  	0  	0  	203  	22.6 
GRAY, Jonas  	8  	119  	54  	0  	0  	0  	173  	21.6 
GOODMAN, John  	7  	13  	104  	47  	0  	0  	164  	23.4 
GALLUP, Barry  	8  	0  	0  	0  	110  	0  	110  	13.8 
McCARTHY, Kyle  	9  	0  	0  	0  	0  	90  	90  	10.0 
EVANS, Shaquelle  	6  	0  	61  	0  	0  	0  	61  	10.2 
RAGONE, Mike  	9  	0  	39  	0  	0  	0  	39  	4.3 
TOMA, Roby  	2  	0  	21  	0  	11  	0  	32  	16.0 
GRAY, Gary  	8  	0  	0  	0  	0  	30  	30  	3.8 
CRIST, Dayne  	4  	16  	0  	0  	0  	0  	16  	4.0 
WALKER, Deion  	5  	0  	15  	0  	0  	0  	15  	3.0 
ALDRIDGE, James  	3  	15  	0  	0  	0  	0  	15  	5.0 
SMITH, Brian  	9  	0  	0  	0  	0  	10  	10  	1.1 
BURGER, Bobby  	7  	0  	9  	0  	0  	0  	9  	1.3 
HERRING, Ray  	9  	0  	0  	5  	0  	0  	5  	0.6 
MAUST, Eric  	9  	4  	0  	0  	0  	0  	4  	0.4 
WALLS, Darrin  	9  	0  	0  	0  	0  	2  	2  	0.2 
TEAM   	5  	-11  	0  	0  	0  	0  	-11  	-2.2 
CLAUSEN, Jimmy  	9  	-62  	0  	0  	0  	0  	-62  	-6.9 
Total..........  	9  	1243  	2930  	99  	801  	132  	5205  	578.3 
Opponents......  	9  	1339  	2137  	53  	1030  	30  	4589  	509.9 

  Overall Defensive Statistics  

The Automated ScoreBook
Notre Dame Overall Defensive Statistics
(as of Nov 07, 2009) All games

   	   	Tackles  	Sacks  	Pass Defense  	Fumbles  	Blkd  	  
DEFENSIVE LEADERS  	GP  	Solo  	Ast  	Total  	TFL-Yds  	No-Yds  	Int-Yds  	BU  	PD  	Qbh  	Rcv-Yds  	FF  	Kick  	Saf 
28  	McCARTHY, Kyle  	9  	44  	28  	72  	 2.0 	- 2 	 . 	   	5 	- 90 	4  	9  	.  	   	. 	.  	.  	. 
58  	SMITH, Brian  	9  	28  	23  	51  	 5.0 	- 24 	  1.5 	- 14 	1 	- 10 	.  	1  	3  	1 	- 0 	.  	.  	. 
22  	SMITH, Harrison  	9  	26  	20  	46  	 4.5 	- 8 	 . 	   	   	. 	2  	2  	1  	   	. 	1  	.  	. 
5A  	TE'O, Manti  	9  	16  	25  	41  	 4.5 	- 24 	  1.0 	- 12 	   	. 	1  	1  	1  	   	. 	.  	.  	. 
89  	LEWIS-MOORE, Kapron  	9  	24  	16  	40  	 7.0 	- 23 	  2.5 	- 12 	   	. 	.  	.  	5  	1 	- 0 	1  	.  	. 
12  	BLANTON, Robert  	9  	18  	14  	32  	 . 	   	 . 	   	2 	- 0 	2  	4  	.  	   	. 	.  	.  	. 
31  	BROWN, Sergio  	9  	26  	5  	31  	 1.0 	- 1 	 . 	   	   	. 	2  	2  	1  	   	. 	1  	.  	. 
95  	WILLIAMS, Ian  	9  	10  	20  	30  	 4.0 	- 8 	 . 	   	1 	- 0 	.  	1  	.  	   	. 	.  	.  	. 
45  	FLEMING, Darius  	8  	19  	8  	27  	 11.5 	- 34 	  3.0 	- 19 	   	. 	.  	.  	3  	   	. 	1  	.  	. 
9A  	JOHNSON, Ethan  	9  	10  	11  	21  	 5.0 	- 27 	  3.0 	- 22 	   	. 	1  	1  	4  	2 	- 0 	1  	1  	. 
56  	NEAL, Kerry  	9  	11  	9  	20  	 3.5 	- 20 	  1.5 	- 15 	   	. 	.  	.  	4  	   	. 	.  	.  	. 
2   	WALLS, Darrin  	9  	11  	6  	17  	 1.0 	- 1 	 . 	   	1 	- 2 	3  	4  	.  	   	. 	.  	.  	. 
90  	RYAN, John  	7  	7  	9  	16  	 2.0 	- 13 	  2.0 	- 13 	   	. 	1  	1  	.  	1 	- 0 	.  	.  	. 
49  	Smith, Toryan   	9  	10  	5  	15  	 3.5 	- 13 	  1.0 	- 10 	   	. 	.  	.  	1  	1 	- 5 	.  	.  	. 
41  	SMITH, Scott  	9  	9  	6  	15  	 1.0 	- 1 	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
46  	FILER, Steve  	9  	6  	8  	14  	 1.5 	- 11 	  1.5 	- 11 	   	. 	.  	.  	1  	   	. 	1  	.  	. 
4   	GRAY, Gary  	8  	8  	6  	14  	 . 	   	 . 	   	1 	- 30 	.  	1  	.  	   	. 	.  	.  	. 
26  	SLAUGHTER, Jamoris  	9  	10  	2  	12  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
17  	MOTTA, Zeke  	9  	6  	5  	11  	 0.5 	- 1 	  0.5 	- 1 	   	. 	.  	.  	.  	   	. 	.  	.  	. 
6   	HERRING, Ray  	9  	6  	2  	8  	 . 	   	 . 	   	   	. 	1  	1  	.  	   	. 	.  	.  	. 
8   	McNEIL, Raeshon  	9  	6  	2  	8  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
24  	GORDON, Leonard  	9  	5  	2  	7  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
37  	ANELLO, Mike  	9  	3  	3  	6  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
54  	McDONALD, Anthony  	9  	3  	3  	6  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
98  	CWYNAR, Sean  	8  	.  	3  	3  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
36  	POSLUSZNY, David  	9  	2  	1  	3  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
93  	MULLEN, Paddy  	5  	.  	2  	2  	 0.5 	- 2 	  0.5 	- 2 	   	. 	.  	.  	.  	   	. 	.  	.  	. 
15  	McCARTHY, Dan  	3  	1  	.  	1  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
52  	CAVE, Braxston  	9  	.  	1  	1  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
53  	RICHARDSON, Morrice  	2  	1  	.  	1  	 1.0 	- 1 	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
5   	ALLEN, Armando  	7  	1  	.  	1  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
43  	MAUST, Eric  	9  	1  	.  	1  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
86  	BURGER, Bobby  	7  	.  	1  	1  	 . 	   	 . 	   	   	. 	.  	.  	.  	   	. 	.  	.  	. 
  	Total..........  	9  	328  	246  	574  	 59 	- 214 	 18 	- 131 	11 	- 132 	17  	28  	24  	6 	- 5 	6  	1  	. 
  	Opponents......  	9  	332  	354  	686  	 47 	- 178 	 19 	- 117 	4 	- 30 	22  	26  	20  	5 	- 17 	8  	2  	2 

Preferred Tickets

Visit Fathead.com