BlueandGold.com // Football Game Statistics
Blue & Gold

Game Stats


Notre Dame 34 - Michigan 38
09/12/2009
Scoring Summary (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

Notre Dame (1-1) vs. Michigan (2-0)

Date: Sep 12, 2009 • Site: Ann Arbor, MI  • Stadium: Michigan Stadium  •  Attendance: 110278

Score by Quarters  	1  	2  	3  	4  	Score 
Notre Dame   	3  	17  	0  	14  	34 
Michigan   	14  	3  	7  	14  	38 

SCORING SUMMARY  	 ND -MICH  
1st  	04:12  	MICH   	Minor, Brandon 2 yd run (Olesnavage, J. kick) 
   	   	   	9 plays, 79 yards, TOP 3:46  	0 - 7 
  	00:46  	ND   	TAUSCH 34 yd field goal 
   	   	   	8 plays, 56 yards, TOP 3:26  	3 - 7 
  	00:34  	MICH   	Stonum, Darryl 94 yd kickoff return (Olesnavage, J. kick) 
   	   	   	  	3 - 14 
2nd  	12:34  	ND   	TATE 4 yd pass from CLAUSEN (TAUSCH kick) 
   	   	   	7 plays, 76 yards, TOP 3:00  	10 - 14 
  	07:05  	ND   	FLOYD 11 yd pass from CLAUSEN (TAUSCH kick) 
   	   	   	7 plays, 69 yards, TOP 3:47  	17 - 14 
  	02:41  	ND   	TAUSCH 42 yd field goal 
   	   	   	5 plays, 17 yards, TOP 3:07  	20 - 14 
  	00:00  	MICH   	Olesnavage, J. 39 yd field goal 
   	   	   	9 plays, 48 yards, TOP 2:41  	20 - 17 
3rd  	07:55  	MICH   	Koger, Kevin 3 yd pass from Forcier, Tate (Olesnavage, J. kick) 
   	   	   	5 plays, 26 yards, TOP 1:48  	20 - 24 
4th  	14:16  	MICH   	Forcier, Tate 31 yd run (Olesnavage, J. kick) 
   	   	   	6 plays, 64 yards, TOP 3:07  	20 - 31 
  	09:46  	ND   	TATE 21 yd pass from CLAUSEN (CLAUSEN pass failed) 
   	   	   	14 plays, 80 yards, TOP 4:30  	26 - 31 
  	05:13  	ND   	ALLEN 8 yd run (ALLEN rush) 
   	   	   	7 plays, 36 yards, TOP 2:29  	34 - 31 
  	00:11  	MICH   	Mathews, Greg 5 yd pass from Forcier, Tate (Olesnavage, J. kick) 
   	   	   	9 plays, 57 yards, TOP 2:02  	34 - 38 

Kickoff time: 3:35  • End of Game: 7:20  • Total elapsed time: 3:45
Referee: B.LeMonnier  •  Umpire: R.Nelson  •  Linesman: M.Dolce  •  Line judge: J.Livas  •  Back judge: K.Schwarzel  •  Field judge: G.Hocker  •  Side judge: T.Anderson  • 
Temperature: High 70s • Wind: N 10-15  • Weather: Mostly Sunny
  Team Statistics  
Team Statistics (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

 Team Totals  	ND  	MICH 
FIRST DOWNS  	27  	21 
   Rushing  	12  	10 
   Passing  	13  	10 
   Penalty  	2  	1 
NET YARDS RUSHING  	154  	190 
   Rushing Attempts  	30  	38 
   Average Per Rush  	5.1  	5.0 
   Rushing Touchdowns  	1  	2 
   Yards Gained Rushing  	162  	218 
   Yards Lost Rushing  	8  	28 
NET YARDS PASSING  	336  	240 
   Completions-Attempts-Int  	25-42-0  	23-33-1 
   Average Per Attempt  	8.0  	7.3 
   Average Per Completion  	13.4  	10.4 
   Passing Touchdowns  	3  	2 
TOTAL OFFENSE YARDS  	490  	430 
   Total offense plays  	72  	71 
   Average Gain Per Play  	6.8  	6.1 
Fumbles: Number-Lost  	1-1  	3-0 
Penalties: Number-Yards  	9-75  	6-59 
PUNTS-YARDS  	4-160  	5-180 
   Average Yards Per Punt  	40.0  	36.0 
   Net Yards Per Punt  	35.0  	35.0 
   Inside 20  	0  	2 
   50+ Yards  	0  	1 
   Touchbacks  	1  	0 
   Fair catch  	2  	2 
KICKOFFS-YARDS  	7-435  	6-414 
   Average Yards Per Kickoff  	62.1  	69.0 
   Net Yards Per Kickoff  	33.3  	42.3 
   Touchbacks  	0  	3 
Punt returns: Number-Yards-TD  	1-5-0  	0-0-0 
   Average Per Return  	5.0  	0.0 
Kickoff returns: Number-Yds-TD  	3-100-0  	7-202-1 
   Average Per Return  	33.3  	28.9 
Interceptions: Number-Yds-TD  	1-20-0  	0-0-0 
Fumble Returns: Number-Yds-TD  	0-0-0  	0-0-0 
Miscellaneous Yards  	0  	0 
Possession Time  	31:25  	28:35 
   1st Quarter  	9:21  	5:39 
   2nd Quarter  	9:20  	5:40 
   3rd Quarter  	4:40  	10:20 
   4th Quarter  	8:04  	6:56 
Third-Down Conversions  	6 of 14  	5 of 14 
Fourth-Down Conversions  	1 of 1  	2 of 2 
Red-Zone Scores-Chances  	4-5  	3-4 
Sacks By: Number-Yards  	2-9  	0-0 
PAT Kicks  	2-2  	5-5 
Field Goals  	2-3  	1-2 
  Individual Statistics  
Individual Statistics (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

Notre Dame
	   	
Michigan
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
ALLEN   	21  	141  	2  	139  	1  	24  	6.6 
KAMARA   	1  	10  	0  	10  	0  	10  	10.0 
TATE   	1  	5  	0  	5  	0  	5  	5.0 
CLAUSEN   	2  	1  	1  	0  	0  	1  	0.0 
GRAY, J.   	3  	5  	5  	0  	0  	4  	0.0 
HUGHES   	1  	0  	0  	0  	0  	0  	0.0 
RIDDICK   	1  	0  	0  	0  	0  	0  	0.0 
Totals...  	30  	162  	8  	154  	1  	24  	5.1 
	   	
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
Minor, Brandon   	16  	111  	5  	106  	1  	32  	6.6 
Forcier, Tate   	13  	80  	10  	70  	1  	31  	5.4 
Robinson, D.   	4  	21  	0  	21  	0  	14  	5.2 
Brown, Carlos   	4  	6  	9  	-3  	0  	6  	-0.8 
Odoms, M.   	1  	0  	4  	-4  	0  	0  	-4.0 
Totals...  	38  	218  	28  	190  	2  	32  	5.0 
  
  
 
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
CLAUSEN   	25-42-0  	336  	3  	37  	0 
Totals...  	25-42-0  	336  	3  	37  	0 
	   	
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
Forcier, Tate   	23-33-1  	240  	2  	40  	2 
Totals...  	23-33-1  	240  	2  	40  	2 
 
RECEIVING  	No.  	Yds  	TD  	Lg 
TATE   	9  	115  	2  	27 
FLOYD   	7  	131  	1  	37 
RUDOLPH   	3  	38  	0  	24 
ALLEN   	2  	24  	0  	19 
EVANS   	2  	15  	0  	8 
GRAY, J.   	1  	7  	0  	7 
KAMARA   	1  	6  	0  	6 
Totals...  	25  	336  	3  	37 
	   	
RECEIVING  	No.  	Yds  	TD  	Lg 
Mathews, Greg   	5  	68  	1  	40 
Stonum, Darryl   	4  	54  	0  	24 
Koger, Kevin   	4  	38  	1  	20 
Brown, Carlos   	4  	36  	0  	17 
Odoms, M.   	3  	18  	0  	11 
Savoy, L.   	2  	23  	0  	17 
Grady, Kelvin   	1  	3  	0  	3 
Totals...  	23  	240  	2  	40 
 
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
MAUST   	4  	160  	40.0  	46  	0  	1 
Totals...  	4  	160  	40.0  	46  	0  	1 
  
	   	
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
Mesko, Zoltan   	4  	130  	32.5  	40  	1  	0 
Forcier, Tate   	1  	50  	50.0  	50  	1  	0 
Totals...  	5  	180  	36.0  	50  	2  	0 
 
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
HERRING   	1  	5  	5  	0  	0  	0  	0  	0  	0 
GALLUP   	0  	0  	0  	2  	77  	52  	0  	0  	0 
McCARTHY, K.   	0  	0  	0  	0  	0  	0  	1  	20  	20 
RIDDICK   	0  	0  	0  	1  	23  	23  	0  	0  	0 
Totals...  	1  	5  	5  	3  	100  	52  	1  	20  	20 
	   	
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
Stonum, Darryl   	0  	0  	0  	1  	94  	94  	0  	0  	0 
Odoms, M.   	0  	0  	0  	6  	108  	25  	0  	0  	0 
Totals...  	0  	0  	0  	7  	202  	94  	0  	0  	0 
  
  
 
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
ALLEN   	139  	24  	0  	0  	0  	163 
FLOYD   	0  	131  	0  	0  	0  	131 
TATE   	5  	115  	0  	0  	0  	120 
GALLUP   	0  	0  	77  	0  	0  	77 
RUDOLPH   	0  	38  	0  	0  	0  	38 
RIDDICK   	0  	0  	23  	0  	0  	23 
McCARTHY, K.   	0  	0  	0  	0  	20  	20 
KAMARA   	10  	6  	0  	0  	0  	16 
EVANS   	0  	15  	0  	0  	0  	15 
GRAY, J.   	0  	7  	0  	0  	0  	7 
HERRING   	0  	0  	0  	5  	0  	5 
Totals...  	154  	336  	100  	5  	20  	615 
	   	
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
Stonum, Darryl   	0  	54  	94  	0  	0  	148 
Odoms, M.   	-4  	18  	108  	0  	0  	122 
Minor, Brandon   	106  	0  	0  	0  	0  	106 
Forcier, Tate   	70  	0  	0  	0  	0  	70 
Mathews, Greg   	0  	68  	0  	0  	0  	68 
Koger, Kevin   	0  	38  	0  	0  	0  	38 
Brown, Carlos   	-3  	36  	0  	0  	0  	33 
Savoy, L.   	0  	23  	0  	0  	0  	23 
Robinson, D.   	21  	0  	0  	0  	0  	21 
Grady, Kelvin   	0  	3  	0  	0  	0  	3 
Totals...  	190  	240  	202  	0  	0  	632 
  
 
FIELD GOAL ATTEMPTS 
TAUSCH  	1st  	10:57  	28 yards  	Missed 
TAUSCH  	1st  	00:46  	34 yards  	Good 
TAUSCH  	2nd  	02:41  	42 yards  	Good 
	   	
FIELD GOAL ATTEMPTS 
Olesnavage, J.  	2nd  	00:00  	39 yards  	Good 
Olesnavage, J.  	3rd  	11:28  	26 yards  	Missed 
  
 
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
TAUSCH   	7  	435  	0  	0  	62.1 
	   	
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
Wright, Bryan   	6  	414  	3  	0  	69.0 
 
FUMBLES: Notre Dame-GRAY, J. 1-1. Michigan-Minor, Brandon 1-0; Forcier, Tate 1-0; Brown, Carlos 1-0.
  Drive Chart  
Drive Chart (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
ND   	1st  	N20  	15:00  	Kickoff  	M11  	10:57  	   	Missed FG  	10-69  	4:03  	  
ND   	1st  	N28  	09:16  	Punt  	N36  	07:58  	   	Punt  	3-8  	1:18  	  
ND   	1st  	N27  	04:12  	Kickoff  	M17  	00:46  	*  	FIELD GOAL  	8-56  	3:26  	  
ND   	1st  	N24  	00:34  	Kickoff  	M00  	12:34  	*  	TOUCHDOWN  	7-76  	3:00  	  
ND   	2nd  	N31  	10:52  	Punt  	M00  	07:05  	*  	TOUCHDOWN  	7-69  	3:47  	  
ND   	2nd  	M42  	05:48  	Punt  	M25  	02:41  	*  	FIELD GOAL  	5-17  	3:07  	  
ND   	3rd  	N20  	11:28  	Missed FG  	N26  	09:43  	   	Fumble  	3-6  	1:45  	  
ND   	3rd  	M45  	07:55  	Kickoff  	M46  	06:45  	   	Punt  	3--1  	1:10  	  
ND   	3rd  	N04  	04:08  	Punt  	N21  	02:23  	   	Punt  	3-17  	1:45  	  
ND   	4th  	N20  	14:16  	Kickoff  	M00  	09:46  	*  	TOUCHDOWN  	14-80  	4:30  	  
ND   	4th  	M36  	07:42  	Interception  	M00  	05:13  	*  	TOUCHDOWN  	7-36  	2:29  	  
ND   	4th  	N16  	03:07  	Punt  	N29  	02:13  	   	Punt  	4-13  	0:54  	  
ND   	4th  	N20  	00:09  	Kickoff  	N47  	00:00  	   	End of half  	1-27  	0:09  	  
  
MICH   	1st  	M20  	10:57  	Missed FG  	M34  	09:16  	   	Punt  	4-14  	1:41  	  
MICH   	1st  	M21  	07:58  	Punt  	N00  	04:12  	*  	TOUCHDOWN  	9-79  	3:46  	  
MICH   	1st  	N00  	00:34  	Kickoff  	N00  	00:34  	*  	TOUCHDOWN  	0-0  	0:00  	  
MICH   	2nd  	M24  	12:34  	Kickoff  	M29  	10:52  	   	Punt  	3-5  	1:42  	  
MICH   	2nd  	M18  	07:05  	Kickoff  	M29  	05:48  	   	Punt  	3-11  	1:17  	  
MICH   	2nd  	M30  	02:41  	Kickoff  	N22  	15:00  	*  	FIELD GOAL  	9-48  	2:41  	  
MICH   	3rd  	M29  	15:00  	Kickoff  	N09  	11:28  	   	Missed FG  	9-62  	3:32  	  
MICH   	3rd  	N26  	09:43  	Fumble  	N00  	07:55  	*  	TOUCHDOWN  	5-26  	1:48  	  
MICH   	3rd  	M20  	06:45  	Punt  	M46  	04:08  	   	Punt  	6-26  	2:37  	  
MICH   	3rd  	M36  	02:23  	Punt  	N00  	14:16  	*  	TOUCHDOWN  	6-64  	3:07  	  
MICH   	4th  	M30  	09:46  	Kickoff  	M43  	07:42  	   	Interception  	5-13  	2:04  	  
MICH   	4th  	M41  	05:13  	Kickoff  	M50  	03:07  	   	Punt  	5-9  	2:06  	  
MICH   	4th  	M43  	02:13  	Punt  	N00  	00:11  	*  	TOUCHDOWN  	9-57  	2:02  	  

   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Notre Dame   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	09:21   	09:20   	04:40   	08:04   	   	18:41   	12:44   	   	31:25  
3rd Down Conversions   	1/4   	1/2   	0/2   	4/6   	   	2/6   	4/8   	   	6/14  
Average field position  	N24   	N44   	N26   	N30   	   	N31   	N28   	   	N29  
4th Down Conversions   	0/0   	0/0   	0/0   	1/1   	   	0/0   	1/1   	   	1/1  
  
   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Michigan   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	05:39   	05:40   	10:20   	06:56   	   	11:19   	17:16   	   	28:35  
3rd Down Conversions   	2/3   	0/3   	2/4   	1/4   	   	2/6   	3/8   	   	5/14  
Average field position  	M47   	M24   	M39   	M38   	   	M35   	M39   	   	M37  
4th Down Conversions   	0/0   	1/1   	0/0   	1/1   	   	1/1   	1/1   	   	2/2  
Drive Chart (By Quarter)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
ND   	1st  	N20  	15:00  	Kickoff  	M11  	10:57  	   	Missed FG  	10-69  	4:03  	  
MICH   	1st  	M20  	10:57  	Missed FG  	M34  	09:16  	   	Punt  	4-14  	1:41  	  
ND   	1st  	N28  	09:16  	Punt  	N36  	07:58  	   	Punt  	3-8  	1:18  	  
MICH   	1st  	M21  	07:58  	Punt  	N00  	04:12  	*  	TOUCHDOWN  	9-79  	3:46  	  
ND   	1st  	N27  	04:12  	Kickoff  	M17  	00:46  	*  	FIELD GOAL  	8-56  	3:26  	  
MICH   	1st  	N00  	00:34  	Kickoff  	N00  	00:34  	*  	TOUCHDOWN  	0-0  	0:00  	  
ND   	1st  	N24  	00:34  	Kickoff  	M00  	12:34  	*  	TOUCHDOWN  	7-76  	3:00  	  
MICH   	2nd  	M24  	12:34  	Kickoff  	M29  	10:52  	   	Punt  	3-5  	1:42  	  
  
ND   	2nd  	N31  	10:52  	Punt  	M00  	07:05  	*  	TOUCHDOWN  	7-69  	3:47  	  
MICH   	2nd  	M18  	07:05  	Kickoff  	M29  	05:48  	   	Punt  	3-11  	1:17  	  
ND   	2nd  	M42  	05:48  	Punt  	M25  	02:41  	*  	FIELD GOAL  	5-17  	3:07  	  
MICH   	2nd  	M30  	02:41  	Kickoff  	N22  	15:00  	*  	FIELD GOAL  	9-48  	2:41  	  
MICH   	3rd  	M29  	15:00  	Kickoff  	N09  	11:28  	   	Missed FG  	9-62  	3:32  	  
  
ND   	3rd  	N20  	11:28  	Missed FG  	N26  	09:43  	   	Fumble  	3-6  	1:45  	  
MICH   	3rd  	N26  	09:43  	Fumble  	N00  	07:55  	*  	TOUCHDOWN  	5-26  	1:48  	  
ND   	3rd  	M45  	07:55  	Kickoff  	M46  	06:45  	   	Punt  	3--1  	1:10  	  
MICH   	3rd  	M20  	06:45  	Punt  	M46  	04:08  	   	Punt  	6-26  	2:37  	  
ND   	3rd  	N04  	04:08  	Punt  	N21  	02:23  	   	Punt  	3-17  	1:45  	  
MICH   	3rd  	M36  	02:23  	Punt  	N00  	14:16  	*  	TOUCHDOWN  	6-64  	3:07  	  
ND   	4th  	N20  	14:16  	Kickoff  	M00  	09:46  	*  	TOUCHDOWN  	14-80  	4:30  	  
  
MICH   	4th  	M30  	09:46  	Kickoff  	M43  	07:42  	   	Interception  	5-13  	2:04  	  
ND   	4th  	M36  	07:42  	Interception  	M00  	05:13  	*  	TOUCHDOWN  	7-36  	2:29  	  
MICH   	4th  	M41  	05:13  	Kickoff  	M50  	03:07  	   	Punt  	5-9  	2:06  	  
ND   	4th  	N16  	03:07  	Punt  	N29  	02:13  	   	Punt  	4-13  	0:54  	  
MICH   	4th  	M43  	02:13  	Punt  	N00  	00:11  	*  	TOUCHDOWN  	9-57  	2:02  	  
ND   	4th  	N20  	00:09  	Kickoff  	N47  	00:00  	   	End of half  	1-27  	0:09  	  
  Defensive Statistics  
Defensive Statistics (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

##  	Notre Dame   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
22  	SMITH, H.   	4  	7  	11  	1.5/2   	.  	.   	.   	.  	.  	.   	. 
28  	McCARTHY, K.   	5  	4  	9  	1.0/1   	.  	.   	1-20  	.  	.  	.   	. 
58  	SMITH, B.   	5  	2  	7  	.   	.  	.   	.   	.  	.  	.   	. 
2   	WALLS   	4  	3  	7  	1.0/1   	.  	.   	.   	1  	.  	.   	. 
8   	McNEIL   	4  	1  	5  	.   	.  	.   	.   	.  	.  	.   	. 
9A  	JOHNSON   	3  	1  	4  	1.0/4   	.  	.   	.   	.  	.  	.   	. 
49  	Smith, Toryan   	3  	1  	4  	1.5/2   	.  	.   	.   	.  	.  	.   	. 
45  	FLEMING   	3  	1  	4  	2.0/5   	1  	.   	.   	.  	.  	1/4   	. 
90  	RYAN   	2  	1  	3  	1.0/5   	.  	.   	.   	.  	.  	1/5   	. 
12  	BLANTON   	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	. 
95  	WILLIAMS, I.   	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	. 
24  	GORDON   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
31  	BROWN   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
89  	LEWIS-MOORE   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
5A  	TE'O   	1  	1  	2  	1.0/2   	.  	.   	.   	.  	.  	.   	. 
17  	MOTTA   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
26  	SLAUGHTER   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
37  	ANELLO   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
##  	Michigan   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
29  	Woolfolk, Troy   	5  	3  	8  	.   	.  	.   	.   	.  	.  	.   	. 
40  	Williams, Mike   	4  	4  	8  	.   	.  	.   	.   	.  	.  	.   	. 
45  	Ezeh, Obi   	2  	5  	7  	.   	.  	.   	.   	.  	.  	.   	. 
3A  	Brown, Stevie   	3  	3  	6  	2.0/6   	1  	.   	.   	.  	.  	.   	. 
6A  	Warren, Donovan  	3  	3  	6  	.   	.  	.   	.   	3  	.  	.   	. 
33  	Cissoko, B.   	4  	1  	5  	.   	.  	.   	.   	1  	.  	.   	. 
8A  	Mouton, Jonas   	4  	1  	5  	.   	.  	1-0   	.   	.  	.  	.   	. 
55  	Graham, Brandon  	3  	.  	3  	2.0/2   	.  	.   	.   	.  	.  	.   	. 
2B  	Kovacs, Jordan   	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	. 
68  	Martin, Mike   	1  	2  	3  	.   	.  	.   	.   	.  	.  	.   	. 
8H  	Roh, Craig   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
53  	Van Bergen, R.   	1  	1  	2  	.   	.  	.   	.   	.  	.  	.   	. 
13  	Mathews, Greg   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
4A  	Smith, Brandon   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
1B  	Floyd, J.T.   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
89  	North, Tim   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
95  	Sagesse, R.   	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
39  	Heininger, Will  	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
  Participation Report  
Participation Report (Final)
The Automated ScoreBook
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

Notre Dame  
Pos  	##  	Offense 
X   	23  	TATE  
LT   	72  	DUNCAN  
LG   	59  	STEWART  
C   	55  	OLSEN  
RG   	78  	ROBINSON  
RT   	74  	YOUNG  
TE   	9   	RUDOLPH  
Y   	18  	KAMARA  
Z   	3   	FLOYD  
QB   	7   	CLAUSEN  
RB   	5   	ALLEN  
  
Notre Dame  
Pos  	##  	Defense 
DT   	9A  	JOHNSON  
NT   	95  	WILLIAMS, I.  
DE   	56  	NEAL  
OLB   	45  	FLEMING  
ILB   	58  	SMITH, B.  
OLB   	5A  	TE'O  
LCB   	12  	BLANTON  
FS   	22  	SMITH, H.  
SS   	28  	McCARTHY, K.  
DB   	31  	BROWN  
RCB   	2   	WALLS  
	   	
Michigan  
Pos  	##  	Offense 
X   	13  	Mathews, Greg  
LT   	71  	Ortmann, Mark  
LG   	52  	Schilling, S.  
C   	50  	Molk, David  
RG   	60  	Moosman, David  
RT   	72  	Huyge, Mark  
TE   	86  	Koger, Kevin  
Y   	9   	Odoms, M.  
Z   	22  	Stonum, Darryl  
QB   	5   	Forcier, Tate  
RB   	23  	Brown, Carlos  
  
Michigan  
Pos  	##  	Defense 
DE   	55  	Graham, Brandon 
DT   	53  	Van Bergen, R.  
NT   	68  	Martin, Mike  
OLB   	88  	Moore, Brandon  
MLB   	45  	Ezeh, Obi  
WLB   	8A  	Mouton, Jonas  
SLB   	3A  	Brown, Stevie  
LCB   	6A  	Warren, Donovan 
SS   	29  	Woolfolk, Troy  
FS   	40  	Williams, Mike  
RCB   	33  	Cissoko, B.  

Notre Dame: 6-HERRING, 8-McNEIL, 11-EVANS, 17-MOTTA, 21-GALLUP, 24-GORDON, 25-GRAY, J., 26-SLAUGHTER, 32-RIDDICK, 33-HUGHES, 36-POSLUSZNY, 37-ANELLO, 40-TAUSCH, 41-SMITH, S., 43-MAUST, 46-FILER, 49-SMITH, Toryan, 51-WENGER, 52-CAVE, 54-McDONALD, 60-COWART, 76-NUSS, 79-WILLIAMS, H., 82-PARRIS, 83-RAGONE, 86-BURGER, 89-LEWIS-MOORE, 90-RYAN, 98-CWYNAR.

Michigan: 1I-Johnson, Zac, 1B-Floyd, J.T., 2B-Kovacs, Jordan, 2C-Simmons, Floyd, 4-Minor, Brandon, 4A-Smith, Brandon, 5A-Emilien, V., 5B-Leach, Kevin, 6-Stokes, Je'Ron, 7A-Hawthorne, B., 8H-Roh, Craig, 9B-Olesnavage, J., 14-Jones, Teric, 16-Robinson, D., 18-Rogers, James, 19-Grady, Kelvin, 24-Grady, Kevin, 25-Demens, Kenny, 31-Van Slyke, J., 39-Heininger, Will, 41-Mesko, Zoltan, 42-Fitzgerald, JB, 43-Wright, Bryan, 44-Moundros, Mark, 58-Herron, Brandon, 73-Campbell, Will, 74-Ferrara, John, 79-Dorrestein, P., 80-Webb, Martell, 81-Watson, Steve, 82-Savoy, L., 83-Conover, Jon, 89-North, Tim, 91-Pomarico, Tom, 92-Banks, Greg, 95-Sagesse, R., 96-Therman, Mike.
  Box Score  
Box Score (Final)
Notre Dame vs Michigan (Sep 12, 2009 at Ann Arbor, MI)

Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Notre Dame..........  3 17  0 14  - 34       Record: (1-1)
Michigan............ 14  3  7 14  - 38       Record: (2-0)



Scoring Summary:
1st 04:12 MICH - Minor, Brandon 2 yd run (Olesnavage, J. kick), 9-79 3:46, ND 0 - MICH 7
    00:46 ND - TAUSCH 34 yd field goal, 8-56 3:26, ND 3 - MICH 7
    00:34 MICH - Stonum, Darryl 94 yd kickoff return (Olesnavage, J. kick), , ND 3 - MICH 14
2nd 12:34 ND - TATE 4 yd pass from CLAUSEN (TAUSCH kick), 7-76 3:00, ND 10 - MICH 14
    07:05 ND - FLOYD 11 yd pass from CLAUSEN (TAUSCH kick), 7-69 3:47, ND 17 - MICH 14
    02:41 ND - TAUSCH 42 yd field goal, 5-17 3:07, ND 20 - MICH 14
    00:00 MICH - Olesnavage, J. 39 yd field goal, 9-48 2:41, ND 20 - MICH 17
3rd 07:55 MICH - Koger, Kevin 3 yd pass from Forcier, Tate (Olesnavage, J. kick), 5-26 1:48, ND 20 - MICH 24
4th 14:16 MICH - Forcier, Tate 31 yd run (Olesnavage, J. kick), 6-64 3:07, ND 20 - MICH 31
    09:46 ND - TATE 21 yd pass from CLAUSEN (CLAUSEN pass failed), 14-80 4:30, ND 26 - MICH 31
    05:13 ND - ALLEN 8 yd run (ALLEN rush), 7-36 2:29, ND 34 - MICH 31
    00:11 MICH - Mathews, Greg 5 yd pass from Forcier, Tate (Olesnavage, J. kick), 9-57 2:02, ND 34 - MICH 38



                                     ND     MICH
FIRST DOWNS...................       27       21
RUSHES-YARDS (NET)............   30-154   38-190
PASSING YDS (NET).............      336      240
Passes Att-Comp-Int...........  42-25-0  33-23-1
TOTAL OFFENSE PLAYS-YARDS.....   72-490   71-430
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      1-5      0-0
Kickoff Returns-Yards.........    3-100    7-202
Interception Returns-Yards....     1-20      0-0
Punts (Number-Avg)............   4-40.0   5-36.0
Fumbles-Lost..................      1-1      3-0
Penalties-Yards...............     9-75     6-59
Possession Time...............    31:25    28:35
Third-Down Conversions........  6 of 14  5 of 14
Fourth-Down Conversions.......   1 of 1   2 of 2
Red-Zone Scores-Chances.......      4-5      3-4
Sacks By: Number-Yards........      2-9      0-0


RUSHING: Notre Dame-ALLEN 21-139; KAMARA 1-10; TATE 1-5; CLAUSEN 2-0;
GRAY, J. 3-0; HUGHES 1-0; RIDDICK 1-0. Michigan-Minor, Brandon 16-106; Forcier,
Tate 13-70; Robinson, D. 4-21; Brown, Carlos 4-minus 3; Odoms, M. 1-minus 4.

