BlueandGold.com // Football Game Statistics
Blue & Gold

Game Stats


Notre Dame 24 - Purdue 21
09/26/2009
Scoring Summary (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

Notre Dame (3-1) vs. Purdue (1-3)

Date: Sep 26, 2009 • Site: West Lafayette, Ind. • Stadium: Ross-Ade  •  Attendance: 59082

Score by Quarters  	1  	2  	3  	4  	Score 
Notre Dame   	3  	14  	0  	7  	24 
Purdue   	7  	0  	0  	14  	21 

SCORING SUMMARY  	 ND -PUR  
1st  	11:53  	PUR   	Valentin, Aaron 36 yd pass from Elliott, Joey (Wiggs, Carson kick) 
   	   	   	8 plays, 80 yards, TOP 3:07  	0 - 7 
  	02:23  	ND   	Tausch, Nick 34 yd field goal 
   	   	   	10 plays, 60 yards, TOP 3:57  	3 - 7 
2nd  	10:43  	ND   	Hughes, Robert 2 yd run (Tausch, Nick kick) 
   	   	   	9 plays, 73 yards, TOP 4:07  	10 - 7 
  	04:43  	ND   	Tate, Golden 14 yd run (Tausch, Nick kick) 
   	   	   	7 plays, 62 yards, TOP 3:49  	17 - 7 
4th  	13:41  	PUR   	Smith, Keith 3 yd pass from Elliott, Joey (Wiggs, Carson kick) 
   	   	   	10 plays, 59 yards, TOP 3:21  	17 - 14 
  	03:41  	PUR   	Taylor, Jaycen 38 yd pass from Elliott, Joey (Wiggs, Carson kick) 
   	   	   	5 plays, 69 yards, TOP 2:15  	17 - 21 
  	00:25  	ND   	Rudolph, Kyle 2 yd pass from Clausen, Jimmy (Tausch, Nick kick) 
   	   	   	12 plays, 72 yards, TOP 3:16  	24 - 21 

Kickoff time: 8:06  • End of Game: 11:27  • Total elapsed time: 3:21
Referee: Pat Garvey  •  Umpire: Jeff Akers  •  Linesman: Tom Considine  •  Line judge: Tod Reese  •  Back judge: Brad Rauber  •  Field judge: Bob McElwee  •  Side judge: Ben Vasconcells • 
Temperature: 68  • Wind: N 3  • Weather: Cloudy
  Team Statistics  
Team Statistics (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

 Team Totals  	ND  	PUR 
FIRST DOWNS  	23  	16 
   Rushing  	10  	4 
   Passing  	11  	12 
   Penalty  	2  	0 
NET YARDS RUSHING  	167  	74 
   Rushing Attempts  	43  	26 
   Average Per Rush  	3.9  	2.8 
   Rushing Touchdowns  	2  	0 
   Yards Gained Rushing  	200  	103 
   Yards Lost Rushing  	33  	29 
NET YARDS PASSING  	216  	289 
   Completions-Attempts-Int  	20-36-1  	22-38-1 
   Average Per Attempt  	6.0  	7.6 
   Average Per Completion  	10.8  	13.1 
   Passing Touchdowns  	1  	3 
TOTAL OFFENSE YARDS  	383  	363 
   Total offense plays  	79  	64 
   Average Gain Per Play  	4.8  	5.7 
Fumbles: Number-Lost  	0-0  	1-1 
Penalties: Number-Yards  	6-41  	13-103 
PUNTS-YARDS  	4-151  	5-187 
   Average Yards Per Punt  	37.8  	37.4 
   Net Yards Per Punt  	25.5  	34.2 
   Inside 20  	0  	2 
   50+ Yards  	0  	1 
   Touchbacks  	0  	0 
   Fair catch  	2  	4 
KICKOFFS-YARDS  	5-337  	4-252 
   Average Yards Per Kickoff  	67.4  	63.0 
   Net Yards Per Kickoff  	50.2  	39.0 
   Touchbacks  	0  	0 
Punt returns: Number-Yards-TD  	1-16-0  	2-49-0 
   Average Per Return  	16.0  	24.5 
Kickoff returns: Number-Yds-TD  	4-96-0  	5-86-0 
   Average Per Return  	24.0  	17.2 
Interceptions: Number-Yds-TD  	1-2-0  	1-0-0 
Fumble Returns: Number-Yds-TD  	0-0-0  	0-0-0 
Miscellaneous Yards  	0  	0 
Possession Time  	34:25  	25:35 
   1st Quarter  	7:17  	7:43 
   2nd Quarter  	9:20  	5:40 
   3rd Quarter  	11:40  	3:20 
   4th Quarter  	6:08  	8:52 
Third-Down Conversions  	6 of 15  	7 of 15 
Fourth-Down Conversions  	1 of 3  	0 of 2 
Red-Zone Scores-Chances  	4-5  	1-1 
Sacks By: Number-Yards  	2-18  	4-21 
PAT Kicks  	3-3  	3-3 
Field Goals  	1-1  	0-0 
  Individual Statistics  
Individual Statistics (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

Notre Dame
	   	
Purdue
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
HUGHES, Robert  	15  	68  	0  	68  	1  	20  	4.5 
TATE, Golden  	9  	57  	2  	55  	1  	15  	6.1 
RIDDICK, Theo  	1  	24  	0  	24  	0  	24  	24.0 
GRAY, Jonas  	9  	27  	9  	18  	0  	8  	2.0 
CRIST, Dayne  	4  	23  	7  	16  	0  	16  	4.0 
TEAM   	1  	0  	1  	-1  	0  	0  	-1.0 
CLAUSEN, Jimmy  	4  	1  	14  	-13  	0  	1  	-3.2 
Totals...  	43  	200  	33  	167  	2  	24  	3.9 
	   	
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
Bolden, Ralph   	17  	75  	8  	67  	0  	26  	3.9 
Smith, Keith   	1  	6  	0  	6  	0  	6  	6.0 
Taylor, Jaycen   	2  	9  	3  	6  	0  	9  	3.0 
Valentin, Aaron  	1  	1  	0  	1  	0  	1  	1.0 
Elliott, Joey   	5  	12  	18  	-6  	0  	7  	-1.2 
Totals...  	26  	103  	29  	74  	0  	26  	2.8 
  
  
 
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
CLAUSEN, Jimmy  	15-26-1  	171  	1  	23  	3 
CRIST, Dayne  	5-10-0  	45  	0  	12  	1 
Totals...  	20-36-1  	216  	1  	23  	4 
	   	
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
Elliott, Joey   	22-38-1  	289  	3  	38  	2 
Totals...  	22-38-1  	289  	3  	38  	2 
  
 
RECEIVING  	No.  	Yds  	TD  	Lg 
TATE, Golden  	5  	57  	0  	17 
RUDOLPH, Kyle  	4  	52  	1  	22 
KAMARA, Duval  	3  	20  	0  	15 
HUGHES, Robert  	3  	9  	0  	5 
GRAY, Jonas  	2  	42  	0  	23 
PARRIS, Robby  	1  	15  	0  	15 
EVANS, Shaquelle  	1  	12  	0  	12 
BURGER, Bobby  	1  	9  	0  	9 
Totals...  	20  	216  	1  	23 
	   	
RECEIVING  	No.  	Yds  	TD  	Lg 
Smith, Keith   	11  	136  	1  	28 
Adams, Kyle   	4  	26  	0  	12 
Carlos, Keith   	2  	27  	0  	20 
Taylor, Jaycen   	1  	38  	1  	38 
Valentin, Aaron  	1  	36  	1  	36 
Adams, Royce   	1  	11  	0  	11 
Smith, Cortez   	1  	9  	0  	9 
Bolden, Ralph   	1  	6  	0  	6 
Totals...  	22  	289  	3  	38 
 
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
MAUST, Eric  	4  	151  	37.8  	46  	0  	0 
Totals...  	4  	151  	37.8  	46  	0  	0 
	   	
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
Summers, Chris   	5  	187  	37.4  	53  	2  	0 
Totals...  	5  	187  	37.4  	53  	2  	0 
 
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
TATE, Golden  	1  	16  	16  	0  	0  	0  	0  	0  	0 
WALLS, Darrin  	0  	0  	0  	0  	0  	0  	1  	2  	2 
RIDDICK, Theo  	0  	0  	0  	4  	96  	35  	0  	0  	0 
Totals...  	1  	16  	16  	4  	96  	35  	1  	2  	2 
	   	
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
Valentin, Aaron  	2  	49  	31  	3  	46  	19  	0  	0  	0 
Adams, Royce   	0  	0  	0  	2  	40  	20  	0  	0  	0 
Pender, David   	0  	0  	0  	0  	0  	0  	1  	0  	0 
Totals...  	2  	49  	31  	5  	86  	20  	1  	0  	0 
 
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
TATE, Golden  	55  	57  	0  	16  	0  	128 
RIDDICK, Theo  	24  	0  	96  	0  	0  	120 
HUGHES, Robert  	68  	9  	0  	0  	0  	77 
GRAY, Jonas  	18  	42  	0  	0  	0  	60 
RUDOLPH, Kyle  	0  	52  	0  	0  	0  	52 
KAMARA, Duval  	0  	20  	0  	0  	0  	20 
CRIST, Dayne  	16  	0  	0  	0  	0  	16 
PARRIS, Robby  	0  	15  	0  	0  	0  	15 
EVANS, Shaquelle  	0  	12  	0  	0  	0  	12 
BURGER, Bobby  	0  	9  	0  	0  	0  	9 
WALLS, Darrin  	0  	0  	0  	0  	2  	2 
TEAM   	-1  	0  	0  	0  	0  	-1 
CLAUSEN, Jimmy  	-13  	0  	0  	0  	0  	-13 
Totals...  	167  	216  	96  	16  	2  	497 
	   	
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
Smith, Keith   	6  	136  	0  	0  	0  	142 
Valentin, Aaron  	1  	36  	46  	49  	0  	132 
Bolden, Ralph   	67  	6  	0  	0  	0  	73 
Adams, Royce   	0  	11  	40  	0  	0  	51 
Taylor, Jaycen   	6  	38  	0  	0  	0  	44 
Carlos, Keith   	0  	27  	0  	0  	0  	27 
Adams, Kyle   	0  	26  	0  	0  	0  	26 
Smith, Cortez   	0  	9  	0  	0  	0  	9 
Elliott, Joey   	-6  	0  	0  	0  	0  	-6 
Totals...  	74  	289  	86  	49  	0  	498 
  
  
  
  
 
FIELD GOAL ATTEMPTS 
TAUSCH, Nick  	1st  	02:23  	34 yards  	Good 
	   	
FIELD GOAL ATTEMPTS 
  
 
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
TAUSCH, Nick  	5  	337  	0  	0  	67.4 
	   	
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
Wiggs, Carson   	4  	252  	0  	0  	63.0 
 
FUMBLES: Notre Dame-None. Purdue-Valentin, Aaron 1-1.
  Drive Chart  
Drive Chart (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
ND   	1st  	N42  	11:53  	Kickoff  	P25  	08:33  	   	Downs  	6-33  	3:20  	  
ND   	1st  	N24  	06:20  	Punt  	P16  	02:23  	*  	FIELD GOAL  	10-60  	3:57  	  
ND   	2nd  	N27  	14:50  	Punt  	P00  	10:43  	*  	TOUCHDOWN  	9-73  	4:07  	  
ND   	2nd  	N38  	08:32  	Punt  	P00  	04:43  	*  	TOUCHDOWN  	7-62  	3:49  	  
ND   	2nd  	N36  	02:48  	Punt  	N41  	02:09  	   	Punt  	3-5  	0:39  	  
ND   	2nd  	N36  	01:03  	Downs  	P35  	00:18  	   	Interception  	5-29  	0:45  	  
ND   	3rd  	N22  	15:00  	Kickoff  	N50  	09:40  	   	Punt  	8-28  	5:20  	  
ND   	3rd  	N17  	08:22  	Punt  	P41  	02:02  	   	Downs  	13-42  	6:20  	  
ND   	4th  	N32  	13:41  	Kickoff  	N30  	12:30  	   	Punt  	3--2  	1:11  	  
ND   	4th  	N22  	07:34  	Interception  	N23  	05:56  	   	Punt  	3-1  	1:38  	  
ND   	4th  	N28  	03:41  	Kickoff  	P00  	00:25  	*  	TOUCHDOWN  	12-72  	3:16  	  
ND   	4th  	P09  	00:03  	Fumble  	P10  	00:00  	   	End of half  	1--1  	0:03  	  
  
PUR   	1st  	P20  	15:00  	Kickoff  	N00  	11:53  	*  	TOUCHDOWN  	8-80  	3:07  	  
PUR   	1st  	P25  	08:33  	Downs  	N48  	06:20  	   	Punt  	6-27  	2:13  	  
PUR   	1st  	P18  	02:23  	Kickoff  	P40  	14:50  	   	Punt  	5-22  	2:33  	  
PUR   	2nd  	P09  	10:43  	Kickoff  	P27  	08:32  	   	Punt  	4-18  	2:11  	  
PUR   	2nd  	P14  	04:43  	Kickoff  	P27  	02:48  	   	Punt  	5-13  	1:55  	  
PUR   	2nd  	N43  	02:09  	Punt  	N36  	01:03  	   	Downs  	4-7  	1:06  	  
PUR   	2nd  	P20  	00:18  	Interception  	P36  	00:00  	   	End of half  	4-16  	0:18  	  
PUR   	3rd  	P36  	09:40  	Punt  	P46  	08:22  	   	Punt  	4-10  	1:18  	  
PUR   	3rd  	P41  	02:02  	Downs  	N00  	13:41  	*  	TOUCHDOWN  	10-59  	3:21  	  
PUR   	4th  	P45  	12:30  	Punt  	N37  	07:34  	   	Interception  	7-18  	4:56  	  
PUR   	4th  	P31  	05:56  	Punt  	N00  	03:41  	*  	TOUCHDOWN  	5-69  	2:15  	  
PUR   	4th  	P20  	00:21  	Kickoff  	P09  	00:03  	   	Fumble  	2--11  	0:18  	  

   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Notre Dame   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	07:17   	09:20   	11:40   	06:08   	   	16:37   	17:48   	   	34:25  
3rd Down Conversions   	0/3   	2/3   	3/5   	1/4   	   	2/6   	4/9   	   	6/15  
Average field position  	N33   	N34   	N19   	N43   	   	N33   	N35   	   	N34  
4th Down Conversions   	0/1   	0/0   	0/1   	1/1   	   	0/1   	1/2   	   	1/3  
  
   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Purdue   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	07:43   	05:40   	03:20   	08:52   	   	13:23   	12:12   	   	25:35  
3rd Down Conversions   	3/4   	0/5   	1/2   	3/4   	   	3/9   	4/6   	   	7/15  
Average field position  	P21   	P25   	P38   	P32   	   	P23   	P34   	   	P28  
4th Down Conversions   	0/0   	0/1   	0/0   	0/1   	   	0/1   	0/1   	   	0/2  
Drive Chart (By Quarter)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
PUR   	1st  	P20  	15:00  	Kickoff  	N00  	11:53  	*  	TOUCHDOWN  	8-80  	3:07  	  
ND   	1st  	N42  	11:53  	Kickoff  	P25  	08:33  	   	Downs  	6-33  	3:20  	  
PUR   	1st  	P25  	08:33  	Downs  	N48  	06:20  	   	Punt  	6-27  	2:13  	  
ND   	1st  	N24  	06:20  	Punt  	P16  	02:23  	*  	FIELD GOAL  	10-60  	3:57  	  
PUR   	1st  	P18  	02:23  	Kickoff  	P40  	14:50  	   	Punt  	5-22  	2:33  	  
ND   	2nd  	N27  	14:50  	Punt  	P00  	10:43  	*  	TOUCHDOWN  	9-73  	4:07  	  
  
PUR   	2nd  	P09  	10:43  	Kickoff  	P27  	08:32  	   	Punt  	4-18  	2:11  	  
ND   	2nd  	N38  	08:32  	Punt  	P00  	04:43  	*  	TOUCHDOWN  	7-62  	3:49  	  
PUR   	2nd  	P14  	04:43  	Kickoff  	P27  	02:48  	   	Punt  	5-13  	1:55  	  
ND   	2nd  	N36  	02:48  	Punt  	N41  	02:09  	   	Punt  	3-5  	0:39  	  
PUR   	2nd  	N43  	02:09  	Punt  	N36  	01:03  	   	Downs  	4-7  	1:06  	  
ND   	2nd  	N36  	01:03  	Downs  	P35  	00:18  	   	Interception  	5-29  	0:45  	  
PUR   	2nd  	P20  	00:18  	Interception  	P36  	00:00  	   	End of half  	4-16  	0:18  	  
ND   	3rd  	N22  	15:00  	Kickoff  	N50  	09:40  	   	Punt  	8-28  	5:20  	  
  
PUR   	3rd  	P36  	09:40  	Punt  	P46  	08:22  	   	Punt  	4-10  	1:18  	  
ND   	3rd  	N17  	08:22  	Punt  	P41  	02:02  	   	Downs  	13-42  	6:20  	  
PUR   	3rd  	P41  	02:02  	Downs  	N00  	13:41  	*  	TOUCHDOWN  	10-59  	3:21  	  
ND   	4th  	N32  	13:41  	Kickoff  	N30  	12:30  	   	Punt  	3--2  	1:11  	  
  
PUR   	4th  	P45  	12:30  	Punt  	N37  	07:34  	   	Interception  	7-18  	4:56  	  
ND   	4th  	N22  	07:34  	Interception  	N23  	05:56  	   	Punt  	3-1  	1:38  	  
PUR   	4th  	P31  	05:56  	Punt  	N00  	03:41  	*  	TOUCHDOWN  	5-69  	2:15  	  
ND   	4th  	N28  	03:41  	Kickoff  	P00  	00:25  	*  	TOUCHDOWN  	12-72  	3:16  	  
PUR   	4th  	P20  	00:21  	Kickoff  	P09  	00:03  	   	Fumble  	2--11  	0:18  	  
ND   	4th  	P09  	00:03  	Fumble  	P10  	00:00  	   	End of half  	1--1  	0:03  	  
  Defensive Statistics  
Defensive Statistics (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

##  	Notre Dame   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
28  	McCARTHY, Kyle  	6  	4  	10  	.   	.  	.   	.   	.  	.  	.   	. 
12  	BLANTON, Robert  	5  	3  	8  	.   	.  	.   	.   	.  	.  	.   	. 
31  	BROWN, Sergio  	3  	2  	5  	.   	.  	.   	.   	.  	.  	.   	. 
89  	LEWIS-MOORE, Kapron  	4  	.  	4  	1.0/1   	.  	.   	.   	.  	.  	.   	. 
45  	FLEMING, Darius  	4  	.  	4  	3.0/12   	.  	.   	.   	.  	.  	1/6   	. 
58  	SMITH, Brian  	4  	.  	4  	1.0/1   	.  	.   	.   	.  	.  	.   	. 
56  	NEAL, Kerry  	2  	.  	2  	1.0/1   	.  	.   	.   	.  	.  	.   	. 
49  	Smith, Toryan   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
90  	RYAN, John  	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
2   	WALLS, Darrin  	1  	1  	2  	.   	.  	.   	1-2   	.  	.  	.   	. 
95  	WILLIAMS, Ian  	1  	1  	2  	1.0/2   	.  	.   	.   	.  	.  	.   	. 
22  	SMITH, Harrison  	.  	2  	2  	.   	.  	.   	.   	.  	.  	.   	. 
43  	MAUST, Eric  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
5A  	TE'O, Manti  	1  	.  	1  	1.0/12   	.  	.   	.   	.  	.  	1/12   	. 
4   	GRAY, Gary  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
36  	POSLUSZNY, David  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
37  	ANELLO, Mike  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
9   	RUDOLPH, Kyle  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
41  	SMITH, Scott  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
9A  	JOHNSON, Ethan  	1  	.  	1  	.   	.  	1-0   	.   	.  	.  	.   	. 
46  	FILER, Steve  	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
##  	Purdue   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
4D  	Mclean, Dwight   	7  	3  	10  	.   	.  	.   	.   	.  	.  	.   	. 
30  	Holland, Joe   	4  	6  	10  	1.0/6   	.  	.   	.   	1  	.  	.   	. 
94  	Kerrigan, R.   	5  	3  	8  	2.0/10   	.  	.   	.   	.  	.  	1/7   	. 
24  	Werner, Jason   	6  	1  	7  	2.0/6   	.  	.   	.   	.  	.  	2/6   	. 
2   	Williams, Torri  	4  	3  	7  	.   	.  	.   	.   	.  	.  	.   	. 
47  	Carlino, Chris   	3  	3  	6  	.   	.  	.   	.   	.  	.  	.   	. 
7   	King, Brandon   	4  	.  	4  	.   	.  	.   	.   	.  	.  	.   	. 
32  	Evans, Albert   	3  	1  	4  	.   	.  	.   	.   	.  	.  	.   	. 
9   	Pender, David   	2  	1  	3  	.   	.  	.   	1-0   	1  	.  	.   	. 
93  	Short, Kawann   	1  	2  	3  	.   	.  	.   	.   	.  	.  	.   	. 
3D  	Beckford, D.   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
58  	Maci, Robert   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
97  	Gooden, Gerald   	1  	1  	2  	1.0/8   	.  	.   	.   	.  	.  	1/8   	. 
5D  	Higgs, Antwon   	.  	2  	2  	.   	.  	.   	.   	.  	.  	.   	. 
26  	Wolf, Adam   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
TM  	TEAM   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
37  	Wiggs, Carson   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
99  	Mondek, Nick   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
95  	Brown, Keyon   	1  	.  	1  	1.0/2   	.  	.   	.   	.  	.  	.   	. 
  Participation Report  
Participation Report (Final)
The Automated ScoreBook
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

Notre Dame  
Pos  	##  	Offense 
X   	23  	TATE  
LT   	72  	DUNCAN  
LG   	59  	STEWART  
C   	55  	OLSEN  
RG   	78  	ROBINSON  
RT   	74  	YOUNG  
TE   	9   	RUDOLPH  
Z   	18  	KAMARA  
QB   	7   	CLAUSEN  
FB   	83  	RAGONE  
HB   	25  	GRAY, J.  
  
Notre Dame  
Pos  	##  	Defense 
LE   	89  	LEWIS-MOORE  
T   	9   	RUDOLPH  
NT   	31  	BROWN  
RE   	90  	RYAN  
SAM   	45  	FLEMING  
MIKE  	58  	SMITH, B.  
WILL  	5   	ALLEN  
LCB   	12  	BLANTON  
FS   	22  	SMITH, H.  
SS   	28  	McCARTHY, K.  
RCB   	2   	WALLS  
	   	
Purdue  
Pos  	##  	Offense 
WR   	17  	Valentin, Aaron 
WR   	8   	Smith, Keith  
LT   	68  	Kelly, Dennis  
LG   	76  	Schmeig, Rick  
C   	54  	Zwilling, Jared 
RG   	73  	Plue, Ken  
RT   	61  	Jones, Zach  
TE   	85  	Adams, Kyle  
WR   	1   	Carlos, Keith  
QB   	14  	Elliott, Joey  
RB   	23  	Bolden, Ralph  
  
Purdue  
Pos  	##  	Defense 
E   	97  	Gooden, Gerald  
T   	92  	Neal, Mike  
T   	93  	Short, Kawann  
E   	94  	Kerrigan, R.  
WLB   	30  	Holland, Joe  
MLB   	47  	Carlino, Chris  
SLB   	24  	Werner, Jason  
CB   	7   	King, Brandon  
SS   	4   	4  
FS   	2   	Williams, Torri 
CB   	9   	Pender, David  

Notre Dame: 1-WALKER, D., 4-GRAY, G., 5A-TE'O, 6-HERRING, 8-McNEIL, 9A-JOHNSON, 10-CRIST, 11-EVANS, 17-MOTTA, 21-GALLUP, 24-GORDON, 26-SLAUGHTER, 32-RIDDICK, 33-HUGHES, 36-POSLUSZNY, 37-ANELLO, 40-TAUSCH, 41-SMITH, S., 43-MAUST, 46-FILER, 49-SMITH, Toryan, 51-WENGER, 52-CAVE, 54-McDONALD, 56-NEAL, 60-COWART, 76-NUSS, 79-WILLIAMS, H., 82-PARRIS, 86-BURGER, 95-WILLIAMS, I., 98-CWYNAR.

Purdue: 2R-Brigandi, G., 3D-Beckford, D., 3O-Gravesande, W., 4D-Mclean, Dwight, 5D-Higgs, Antwon, 10-Adams, Royce, 11-Greaves, D., 13-Summers, Chris, 25-Dierking, Dan, 26-Wolf, Adam, 28-Johnson, Josh, 32-Evans, Albert, 33-Taylor, Jaycen, 37-Wiggs, Carson, 44-Halliburton, 48-Crank, Jared, 49-Brockman, A., 58-Maci, Robert, 65-Moret, Austin, 67-Drey, Peters, 81-Smith, Cortez, 87-Staats, Kris, 88-Lindsay, Jeff, 95-Brown, Keyon, 96-Finch, John, 99-Mondek, Nick.
  Box Score  
Box Score (Final)
Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Notre Dame..........  3 14  0  7  - 24       Record: (3-1)
Purdue..............  7  0  0 14  - 21       Record: (1-3)



Scoring Summary:
1st 11:53 PUR - Valentin, Aaron 36 yd pass from Elliott, Joey (Wiggs, Carson kick), 8-80 3:07, ND 0 - PUR 7
    02:23 ND - Tausch, Nick 34 yd field goal, 10-60 3:57, ND 3 - PUR 7
2nd 10:43 ND - Hughes, Robert 2 yd run (Tausch, Nick kick), 9-73 4:07, ND 10 - PUR 7
    04:43 ND - Tate, Golden 14 yd run (Tausch, Nick kick), 7-62 3:49, ND 17 - PUR 7
4th 13:41 PUR - Smith, Keith 3 yd pass from Elliott, Joey (Wiggs, Carson kick), 10-59 3:21, ND 17 - PUR 14
    03:41 PUR - Taylor, Jaycen 38 yd pass from Elliott, Joey (Wiggs, Carson kick), 5-69 2:15, ND 17 - PUR 21
    00:25 ND - Rudolph, Kyle 2 yd pass from Clausen, Jimmy (Tausch, Nick kick), 12-72 3:16, ND 24 - PUR 21



                                     ND      PUR
FIRST DOWNS...................       23       16
RUSHES-YARDS (NET)............   43-167    26-74
PASSING YDS (NET).............      216      289
Passes Att-Comp-Int...........  36-20-1  38-22-1
TOTAL OFFENSE PLAYS-YARDS.....   79-383   64-363
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     1-16     2-49
Kickoff Returns-Yards.........     4-96     5-86
Interception Returns-Yards....      1-2      1-0
Punts (Number-Avg)............   4-37.8   5-37.4
Fumbles-Lost..................      0-0      1-1
Penalties-Yards...............     6-41   13-103
Possession Time...............    34:25    25:35
Third-Down Conversions........  6 of 15  7 of 15
Fourth-Down Conversions.......   1 of 3   0 of 2
Red-Zone Scores-Chances.......      4-5      1-1
Sacks By: Number-Yards........     2-18     4-21


RUSHING: Notre Dame-HUGHES, Robert 15-68; Tate, Golden 9-55; RIDDICK,
Theo 1-24; Gray, Jonas 9-18; Crist, Dayne 4-16; TEAM 1-minus 1; Clausen, Jimmy
4-minus 13. Purdue-Bolden, Ralph 17-67; Taylor, Jaycen 2-6; Smith, Keith 1-6;
Valentin, Aaron 1-1; Elliott, Joey 5-minus 6.

PASSING: Notre Dame-CLAUSEN, Jimmy 15-26-1-171; Crist, Dayne 5-10-0-45.
Purdue-Elliott, Joey 22-38-1-289.

RECEIVING: Notre Dame-TATE, Golden 5-57; Rudolph, Kyle 4-52; KAMARA,
Duval 3-20; Hughes, Robert 3-9; Gray, Jonas 2-42; Parris, Robby 1-15; EVANS,
Shaquelle 1-12; Burger, Bobby 1-9. Purdue-Smith, Keith 11-136; Adams, Kyle 4-26;
Carlos, Keith 2-27; Taylor, Jaycen 1-38; Valentin, Aaron 1-36; Adams, Royce
1-11; Smith, Cortez 1-9; Bolden, Ralph 1-6.

INTERCEPTIONS: Notre Dame-WALLS, Darrin 1-2. Purdue-Pender, David 1-0.

FUMBLES: Notre Dame-None. Purdue-Valentin, Aaron 1-1.

Stadium: Ross-Ade              Attendance: 59082
Kickoff time: 8:06      End of Game: 11:27     Total elapsed time: 3:21
Officials: Referee: Pat Garvey; Umpire: Jeff Akers; Linesman: Tom Considine;
Line judge: Tod Reese; Back judge: Brad Rauber; Field judge: Bob McElwee;
Side judge: Ben Vasconcells;
Temperature: 68        Wind: N 3       Weather: Cloudy



          Notre Dame vs Purdue (Sep 26, 2009 at West Lafayette, Ind.)

SACKS (UA-A): Notre Dame-FLEMING, Darius 1-0; Te'o, Manti 1-0.
