BlueandGold.com // Football Game Statistics
Blue & Gold

Game Stats


Notre Dame 40 - Washington State 14
10/31/2009
Scoring Summary (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

Washington State (1-7) vs. Notre Dame (6-2)

Date: Oct 31, 2009 • Site: San Antonio, Texas  • Stadium: Alamodome  •  Attendance: 53407

Score by Quarters  	1  	2  	3  	4  	Score 
Washington State   	0  	7  	0  	7  	14 
Notre Dame   	9  	21  	3  	7  	40 

SCORING SUMMARY  	 WSU -ND  
1st  	09:44  	ND   	Tausch, Nick 29 yd field goal 
   	   	   	10 plays, 45 yards, TOP 4:23  	0 - 3 
  	00:14  	ND   	Kamara, Duval 7 yd pass from Clausen, Jimmy (Tausch, Nick kick blockd) 
   	   	   	6 plays, 80 yards, TOP 3:04  	0 - 9 
2nd  	09:29  	ND   	Tate, Golden 16 yd run (Tausch, Nick kick) 
   	   	   	8 plays, 71 yards, TOP 4:01  	0 - 16 
  	04:05  	ND   	Hughes, Robert 1 yd run (Tausch, Nick kick) 
   	   	   	8 plays, 80 yards, TOP 4:02  	0 - 23 
  	01:16  	WSU   	Karstetter,Jar. 11 yd pass from Tuel,Jeff (Grasu,Nico kick) 
   	   	   	7 plays, 67 yards, TOP 2:49  	7 - 23 
  	00:00  	ND   	Tate, Golden 50 yd pass from Clausen, Jimmy (Tausch, Nick kick) 
   	   	   	6 plays, 75 yards, TOP 1:16  	7 - 30 
3rd  	03:16  	ND   	Tausch, Nick 23 yd field goal 
   	   	   	11 plays, 40 yards, TOP 6:10  	7 - 33 
4th  	10:01  	ND   	Goodman, John 64 yd pass from Crist, Dayne (Tausch, Nick kick) 
   	   	   	2 plays, 55 yards, TOP 1:06  	7 - 40 
  	05:16  	WSU   	Karstetter,Jar. 8 yd pass from Tuel,Jeff (Grasu,Nico kick) 
   	   	   	7 plays, 65 yards, TOP 3:06  	14 - 40 

Kickoff time: 6:41 pm  • End of Game: 10:02 pm • Total elapsed time: 3:21
Referee: Dennis Hennigan •  Umpire: Bruce Palmer  •  Linesman: Steve Matarante •  Line judge: Kevin Codey  •  Back judge: Gary Dancewicz  •  Field judge: Tony Tarantini  •  Side judge: Howard Curry  • 
Temperature:  • Wind:  • Weather: Indoor
  Team Statistics  
Team Statistics (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

 Team Totals  	WSU  	ND 
FIRST DOWNS  	12  	32 
   Rushing  	7  	15 
   Passing  	5  	15 
   Penalty  	0  	2 
NET YARDS RUSHING  	102  	255 
   Rushing Attempts  	26  	48 
   Average Per Rush  	3.9  	5.3 
   Rushing Touchdowns  	0  	2 
   Yards Gained Rushing  	150  	279 
   Yards Lost Rushing  	48  	24 
NET YARDS PASSING  	104  	337 
   Completions-Attempts-Int  	12-23-2  	24-33-0 
   Average Per Attempt  	4.5  	10.2 
   Average Per Completion  	8.7  	14.0 
   Passing Touchdowns  	2  	3 
TOTAL OFFENSE YARDS  	206  	592 
   Total offense plays  	49  	81 
   Average Gain Per Play  	4.2  	7.3 
Fumbles: Number-Lost  	1-0  	4-1 
Penalties: Number-Yards  	6-50  	8-74 
PUNTS-YARDS  	8-334  	5-166 
   Average Yards Per Punt  	41.8  	33.2 
   Net Yards Per Punt  	38.0  	29.2 
   Inside 20  	0  	2 
   50+ Yards  	2  	0 
   Touchbacks  	1  	1 
   Fair catch  	5  	1 
KICKOFFS-YARDS  	3-195  	7-446 
   Average Yards Per Kickoff  	65.0  	63.7 
   Net Yards Per Kickoff  	47.7  	44.1 
   Touchbacks  	0  	0 
Punt returns: Number-Yards-TD  	0-0-0  	2-10-0 
   Average Per Return  	0.0  	5.0 
Kickoff returns: Number-Yds-TD  	6-137-0  	3-52-0 
   Average Per Return  	22.8  	17.3 
Interceptions: Number-Yds-TD  	0-0-0  	2-0-0 
Fumble Returns: Number-Yds-TD  	0-0-0  	0-0-0 
Miscellaneous Yards  	0  	0 
Possession Time  	19:06  	40:54 
   1st Quarter  	4:28  	10:32 
   2nd Quarter  	5:41  	9:19 
   3rd Quarter  	2:10  	12:50 
   4th Quarter  	6:47  	8:13 
Third-Down Conversions  	2 of 11  	6 of 14 
Fourth-Down Conversions  	0 of 0  	0 of 0 
Red-Zone Scores-Chances  	1-1  	4-4 
Sacks By: Number-Yards  	2-9  	5-40 
PAT Kicks  	2-2  	4-5 
Field Goals  	0-0  	2-2 
  Individual Statistics  
Individual Statistics (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

Washington State
	   	
Notre Dame
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
Tardy,Dwight   	8  	73  	1  	72  	0  	20  	9.0 
Mitz,Logwone   	5  	29  	2  	27  	0  	12  	5.4 
Winston,Carl   	3  	8  	4  	4  	0  	4  	1.3 
Tuel,Jeff   	10  	40  	41  	-1  	0  	16  	-0.1 
Totals...  	26  	150  	48  	102  	0  	20  	3.9 
  
  
	   	
RUSHING  	No.  	Gain  	Loss  	Net  	TD  	Lg  	Avg. 
HUGHES, Robert  	24  	138  	7  	131  	1  	18  	5.5 
TATE, Golden  	4  	61  	0  	61  	1  	33  	15.2 
RIDDICK, Theo  	9  	51  	0  	51  	0  	14  	5.7 
GRAY, Jonas  	8  	29  	8  	21  	0  	14  	2.6 
CRIST, Dayne  	1  	0  	0  	0  	0  	0  	0.0 
CLAUSEN, Jimmy  	2  	0  	9  	-9  	0  	0  	-4.5 
Totals...  	48  	279  	24  	255  	2  	33  	5.3 
 
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
Tuel,Jeff   	12-23-2  	104  	2  	15  	5 
Totals...  	12-23-2  	104  	2  	15  	5 
  
	   	
PASSING  	Cmp-Att-Int  	Yds  	TD  	Long  	Sack 
CLAUSEN, Jimmy  	22-27-0  	268  	2  	50  	2 
CRIST, Dayne  	2-6-0  	69  	1  	64  	0 
Totals...  	24-33-0  	337  	3  	64  	2 
 
RECEIVING  	No.  	Yds  	TD  	Lg 
Thompson,Tony   	3  	27  	0  	15 
Karstetter,Jar.  	2  	19  	2  	11 
Solomon,Jeff.   	2  	14  	0  	9 
Winston,Carl   	2  	13  	0  	14 
Simone,Gino   	1  	15  	0  	15 
Byers,Jared   	1  	12  	0  	12 
Blackledge,Dan.  	1  	4  	0  	4 
Totals...  	12  	104  	2  	15 
  
	   	
RECEIVING  	No.  	Yds  	TD  	Lg 
RUDOLPH, Kyle  	6  	59  	0  	16 
TATE, Golden  	4  	80  	1  	50 
HUGHES, Robert  	4  	51  	0  	16 
KAMARA, Duval  	3  	36  	1  	17 
RIDDICK, Theo  	3  	24  	0  	12 
GOODMAN, John  	2  	73  	1  	64 
TOMA, Roby  	1  	8  	0  	8 
RAGONE, Mike  	1  	6  	0  	6 
Totals...  	24  	337  	3  	64 
 
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
Forrest,Reid   	8  	334  	41.8  	56  	0  	1 
Totals...  	8  	334  	41.8  	56  	0  	1 
	   	
PUNTING  	No.  	Yds  	Avg  	Long  	In20  	TB 
TURK, Ben  	5  	166  	33.2  	49  	2  	1 
Totals...  	5  	166  	33.2  	49  	2  	1 
 
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
Winston,Carl   	0  	0  	0  	3  	61  	23  	0  	0  	0 
Tardy,Dwight   	0  	0  	0  	3  	76  	27  	0  	0  	0 
Totals...  	0  	0  	0  	6  	137  	27  	0  	0  	0 
  
  
  
  
	   	
   	Punts  	Kickoffs  	Intercept 
ALL RETURNS  	No  	Yds  	Lg  	No  	Yds  	Lg  	No  	Yds  	Lg 
TATE, Golden  	1  	0  	0  	0  	0  	0  	0  	0  	0 
RIDDICK, Theo  	0  	0  	0  	2  	41  	21  	0  	0  	0 
GOODMAN, John  	1  	10  	10  	0  	0  	0  	0  	0  	0 
TOMA, Roby  	0  	0  	0  	1  	11  	11  	0  	0  	0 
BLANTON, Robert  	0  	0  	0  	0  	0  	0  	1  	0  	0 
WILLIAMS, Ian  	0  	0  	0  	0  	0  	0  	1  	0  	0 
Totals...  	2  	10  	10  	3  	52  	21  	2  	0  	0 
 
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
Tardy,Dwight   	72  	0  	76  	0  	0  	148 
Winston,Carl   	4  	13  	61  	0  	0  	78 
Thompson,Tony   	0  	27  	0  	0  	0  	27 
Mitz,Logwone   	27  	0  	0  	0  	0  	27 
Karstetter,Jar.  	0  	19  	0  	0  	0  	19 
Simone,Gino   	0  	15  	0  	0  	0  	15 
Solomon,Jeff.   	0  	14  	0  	0  	0  	14 
Byers,Jared   	0  	12  	0  	0  	0  	12 
Blackledge,Dan.  	0  	4  	0  	0  	0  	4 
Tuel,Jeff   	-1  	0  	0  	0  	0  	-1 
Totals...  	102  	104  	137  	0  	0  	343 
	   	
ALL PURPOSE  	Rush  	Rcv  	KR  	PR  	IR  	Total 
HUGHES, Robert  	131  	51  	0  	0  	0  	182 
TATE, Golden  	61  	80  	0  	0  	0  	141 
RIDDICK, Theo  	51  	24  	41  	0  	0  	116 
GOODMAN, John  	0  	73  	0  	10  	0  	83 
RUDOLPH, Kyle  	0  	59  	0  	0  	0  	59 
KAMARA, Duval  	0  	36  	0  	0  	0  	36 
GRAY, Jonas  	21  	0  	0  	0  	0  	21 
TOMA, Roby  	0  	8  	11  	0  	0  	19 
RAGONE, Mike  	0  	6  	0  	0  	0  	6 
CLAUSEN, Jimmy  	-9  	0  	0  	0  	0  	-9 
Totals...  	255  	337  	52  	10  	0  	654 
 
FIELD GOAL ATTEMPTS 
  
  
	   	
FIELD GOAL ATTEMPTS 
TAUSCH, Nick  	1st  	09:44  	29 yards  	Good 
TAUSCH, Nick  	3rd  	03:16  	23 yards  	Good 
 
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
Rooney,Patrick   	3  	195  	0  	0  	65.0 
  
	   	
KICKOFFS  	No.  	Yds  	TB  	OB  	Avg. 
TAUSCH, Nick  	1  	62  	0  	1  	62.0 
RUFFER, David  	6  	384  	0  	0  	64.0 
 
FUMBLES: Washington State-Tuel,Jeff 1-0. Notre Dame-TATE, Golden 1-0; Hughes, Robert 1-0; Crist, Dayne 1-1; Gray, Jonas 1-0.
  Drive Chart  
Drive Chart (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
WSU   	1st  	V27  	15:00  	Kickoff  	V23  	14:07  	   	Punt  	3--4  	0:53  	  
WSU   	1st  	V26  	09:44  	Kickoff  	V29  	08:08  	   	Punt  	3-3  	1:36  	  
WSU   	1st  	V43  	05:03  	Punt  	V50  	03:18  	   	Punt  	3-7  	1:45  	  
WSU   	1st  	V28  	00:14  	Kickoff  	V33  	13:30  	   	Punt  	4-5  	1:44  	  
WSU   	2nd  	V28  	09:29  	Kickoff  	V44  	08:07  	   	Punt  	4-16  	1:22  	  
WSU   	2nd  	V33  	04:05  	Kickoff  	H00  	01:16  	*  	TOUCHDOWN  	7-67  	2:49  	  
WSU   	3rd  	V02  	10:49  	Punt  	V09  	09:26  	   	Punt  	3-7  	1:23  	  
WSU   	3rd  	V40  	03:16  	Kickoff  	V40  	03:03  	   	Interception  	1-0  	0:13  	  
WSU   	3rd  	V16  	00:34  	Punt  	V24  	14:45  	   	Punt  	3-8  	0:49  	  
WSU   	4th  	V30  	13:18  	Punt  	V09  	11:07  	   	Punt  	3--21  	2:11  	  
WSU   	4th  	V31  	10:01  	Kickoff  	V31  	09:49  	   	Interception  	1-0  	0:12  	  
WSU   	4th  	V35  	08:22  	Fumble  	H00  	05:16  	*  	TOUCHDOWN  	7-65  	3:06  	  
WSU   	4th  	V20  	01:03  	Punt  	H48  	00:00  	   	End of half  	7-32  	1:03  	  
  
ND   	1st  	H44  	14:07  	Punt  	V11  	09:44  	*  	FIELD GOAL  	10-45  	4:23  	  
ND   	1st  	H28  	08:08  	Punt  	H47  	05:03  	   	Punt  	6-19  	3:05  	  
ND   	1st  	H20  	03:18  	Punt  	V00  	00:14  	*  	TOUCHDOWN  	6-80  	3:04  	  
ND   	2nd  	H29  	13:30  	Punt  	V00  	09:29  	*  	TOUCHDOWN  	8-71  	4:01  	  
ND   	2nd  	H20  	08:07  	Punt  	V00  	04:05  	*  	TOUCHDOWN  	8-80  	4:02  	  
ND   	2nd  	H25  	01:16  	Kickoff  	V00  	15:00  	*  	TOUCHDOWN  	6-75  	1:16  	  
ND   	3rd  	H24  	15:00  	Kickoff  	H49  	10:49  	   	Punt  	8-25  	4:11  	  
ND   	3rd  	V45  	09:26  	Punt  	V05  	03:16  	*  	FIELD GOAL  	11-40  	6:10  	  
ND   	3rd  	H30  	03:03  	Interception  	H45  	00:34  	   	Punt  	5-15  	2:29  	  
ND   	4th  	H34  	14:45  	Punt  	H50  	13:18  	   	Punt  	4-16  	1:27  	  
ND   	4th  	H45  	11:07  	Punt  	V00  	10:01  	*  	TOUCHDOWN  	2-55  	1:06  	  
ND   	4th  	V27  	09:49  	Interception  	V35  	08:22  	   	Fumble  	3--8  	1:27  	  
ND   	4th  	H33  	05:16  	Kickoff  	V48  	01:03  	   	Punt  	6-19  	4:13  	  

   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Washington State   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	04:28   	05:41   	02:10   	06:47   	   	10:09   	08:57   	   	19:06  
3rd Down Conversions   	0/3   	1/3   	0/1   	1/4   	   	1/6   	1/5   	   	2/11  
Average field position  	V31   	V30   	V19   	V29   	   	V30   	V24   	   	V27  
4th Down Conversions   	0/0   	0/0   	0/0   	0/0   	   	0/0   	0/0   	   	0/0  
  
   	1st  	2nd  	3rd  	4th  	   	1st  	2nd  	   	  
Notre Dame   	Qtr  	Qtr  	Qtr  	Qtr  	   	Half  	Half  	   	Total 
Time of possession   	10:32   	09:19   	12:50   	08:13   	   	19:51   	21:03   	   	40:54  
3rd Down Conversions   	1/3   	2/2   	2/5   	1/4   	   	3/5   	3/9   	   	6/14  
Average field position  	H30   	H24   	H36   	H46   	   	H27   	H42   	   	H35  
4th Down Conversions   	0/0   	0/0   	0/0   	0/0   	   	0/0   	0/0   	   	0/0  
Drive Chart (By Quarter)

   	Drive Started  	Drive Ended  	Consumed  	  
Team  	Qtr  	Spot  	Time  	Obtained  	Spot  	Time  	   	How Lost  	Pl-Yds  	TOP  	RZ 
WSU   	1st  	V27  	15:00  	Kickoff  	V23  	14:07  	   	Punt  	3--4  	0:53  	  
ND   	1st  	H44  	14:07  	Punt  	V11  	09:44  	*  	FIELD GOAL  	10-45  	4:23  	  
WSU   	1st  	V26  	09:44  	Kickoff  	V29  	08:08  	   	Punt  	3-3  	1:36  	  
ND   	1st  	H28  	08:08  	Punt  	H47  	05:03  	   	Punt  	6-19  	3:05  	  
WSU   	1st  	V43  	05:03  	Punt  	V50  	03:18  	   	Punt  	3-7  	1:45  	  
ND   	1st  	H20  	03:18  	Punt  	V00  	00:14  	*  	TOUCHDOWN  	6-80  	3:04  	  
WSU   	1st  	V28  	00:14  	Kickoff  	V33  	13:30  	   	Punt  	4-5  	1:44  	  
ND   	2nd  	H29  	13:30  	Punt  	V00  	09:29  	*  	TOUCHDOWN  	8-71  	4:01  	  
  
WSU   	2nd  	V28  	09:29  	Kickoff  	V44  	08:07  	   	Punt  	4-16  	1:22  	  
ND   	2nd  	H20  	08:07  	Punt  	V00  	04:05  	*  	TOUCHDOWN  	8-80  	4:02  	  
WSU   	2nd  	V33  	04:05  	Kickoff  	H00  	01:16  	*  	TOUCHDOWN  	7-67  	2:49  	  
ND   	2nd  	H25  	01:16  	Kickoff  	V00  	15:00  	*  	TOUCHDOWN  	6-75  	1:16  	  
ND   	3rd  	H24  	15:00  	Kickoff  	H49  	10:49  	   	Punt  	8-25  	4:11  	  
  
WSU   	3rd  	V02  	10:49  	Punt  	V09  	09:26  	   	Punt  	3-7  	1:23  	  
ND   	3rd  	V45  	09:26  	Punt  	V05  	03:16  	*  	FIELD GOAL  	11-40  	6:10  	  
WSU   	3rd  	V40  	03:16  	Kickoff  	V40  	03:03  	   	Interception  	1-0  	0:13  	  
ND   	3rd  	H30  	03:03  	Interception  	H45  	00:34  	   	Punt  	5-15  	2:29  	  
WSU   	3rd  	V16  	00:34  	Punt  	V24  	14:45  	   	Punt  	3-8  	0:49  	  
ND   	4th  	H34  	14:45  	Punt  	H50  	13:18  	   	Punt  	4-16  	1:27  	  
  
WSU   	4th  	V30  	13:18  	Punt  	V09  	11:07  	   	Punt  	3--21  	2:11  	  
ND   	4th  	H45  	11:07  	Punt  	V00  	10:01  	*  	TOUCHDOWN  	2-55  	1:06  	  
WSU   	4th  	V31  	10:01  	Kickoff  	V31  	09:49  	   	Interception  	1-0  	0:12  	  
ND   	4th  	V27  	09:49  	Interception  	V35  	08:22  	   	Fumble  	3--8  	1:27  	  
WSU   	4th  	V35  	08:22  	Fumble  	H00  	05:16  	*  	TOUCHDOWN  	7-65  	3:06  	  
ND   	4th  	H33  	05:16  	Kickoff  	V48  	01:03  	   	Punt  	6-19  	4:13  	  
WSU   	4th  	V20  	01:03  	Punt  	H48  	00:00  	   	End of half  	7-32  	1:03  	  
  Defensive Statistics  
Defensive Statistics (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

##  	Washington State   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
51  	Stripling,Jason  	7  	6  	13  	.   	.  	.   	.   	.  	.  	.   	1 
43  	Hoffman-Ellis,A  	6  	6  	12  	.   	.  	.   	.   	.  	.  	.   	. 
26  	Hicks,Xavier   	7  	4  	11  	1.0/2   	.  	.   	.   	1  	.  	.   	. 
45  	Mattingly,Andy   	4  	3  	7  	.   	1  	1-0   	.   	.  	.  	.   	. 
44  	Ledgerwood,Mike  	5  	1  	6  	.   	.  	.   	.   	.  	.  	.   	. 
90  	Turpin,Toby   	5  	.  	5  	1.0/8   	.  	.   	.   	.  	1  	1.0/8   	. 
96  	Hamlett,Casey   	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	1 
89  	Long,Travis   	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	. 
28  	Matthews,Jay   	1  	2  	3  	.   	.  	.   	.   	.  	.  	.   	. 
27  	Hayward,Terr.   	1  	2  	3  	.   	.  	.   	.   	.  	.  	.   	. 
92  	Spitz,Dan   	2  	.  	2  	1.0/1   	.  	.   	.   	.  	.  	1.0/1   	. 
13  	Beck,Myron   	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
9   	Lopina,Kevin   	1  	1  	2  	.   	.  	.   	.   	.  	.  	.   	. 
0I  	Justin,Aire   	1  	1  	2  	.   	.  	.   	.   	.  	.  	.   	. 
80  	Forzani,Johnny   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
12  	Solomon,Jeff.   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
17  	Houston,Anth.   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
21  	Montgomery,Jam.  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
3   	Jones,Brandon   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
39  	Mccartney,Kyle   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
56  	Freitag,Kevin   	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
3G  	Byers,Jared   	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
##  	Notre Dame   	Solo  	Ast  	Total  	TFL/Yds  	FF  	FR-Yds  	Int-Yds  	BrUp  	Blkd  	Sack/Yds  	QBH 
89  	LEWIS-MOORE, Kapron  	4  	1  	5  	1.0/4   	.  	.   	.   	.  	.  	.   	. 
26  	SLAUGHTER, Jamoris  	3  	1  	4  	.   	.  	.   	.   	.  	.  	.   	. 
28  	McCARTHY, Kyle  	3  	1  	4  	1.0/1   	.  	.   	.   	1  	.  	.   	. 
45  	FLEMING, Darius  	2  	2  	4  	2.0/11   	.  	.   	.   	.  	.  	1.0/9   	. 
17  	MOTTA, Zeke  	1  	3  	4  	0.5/1   	.  	.   	.   	.  	.  	0.5/1   	. 
5A  	TE'O, Manti  	2  	1  	3  	.   	.  	.   	.   	.  	.  	.   	. 
56  	NEAL, Kerry  	1  	2  	3  	0.5/6   	.  	.   	.   	.  	.  	0.5/6   	1 
24  	GORDON, Leonard  	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
4   	GRAY, Gary  	2  	.  	2  	.   	.  	.   	.   	.  	.  	.   	. 
9A  	JOHNSON, Ethan  	1  	1  	2  	1.5/14   	.  	.   	.   	.  	.  	1.5/14   	. 
36  	POSLUSZNY, David  	1  	1  	2  	.   	.  	.   	.   	.  	.  	.   	. 
53  	RICHARDSON, Morrice  	1  	.  	1  	1.0/1   	.  	.   	.   	.  	.  	.   	. 
58  	SMITH, Brian  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
12  	BLANTON, Robert  	1  	.  	1  	.   	.  	.   	1-0   	1  	.  	.   	. 
31  	BROWN, Sergio  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
95  	WILLIAMS, Ian  	1  	.  	1  	1.0/1   	.  	.   	1-0   	.  	.  	.   	. 
41  	SMITH, Scott  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
8   	McNEIL, Raeshon  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
15  	McCARTHY, Dan  	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	. 
46  	FILER, Steve  	1  	.  	1  	1.0/8   	1  	.   	.   	.  	.  	1.0/8   	. 
49  	Smith, Toryan   	1  	.  	1  	.   	.  	.   	.   	.  	.  	.   	1 
93  	MULLEN, Paddy  	.  	1  	1  	0.5/2   	.  	.   	.   	.  	.  	0.5/2   	. 
54  	McDONALD, Anthony  	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
6   	HERRING, Ray  	.  	1  	1  	.   	.  	.   	.   	.  	.  	.   	. 
22  	SMITH, Harrison  	.  	.  	.  	.   	.  	.   	.   	1  	.  	.   	. 
  Participation Report  
Participation Report (Final)
The Automated ScoreBook
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

Washington State: 0H-Forrest,Reid, 0I-Justin,Aire, 1-Simone,Gino, 2-Blackledge,Dan., 3G-Byers,Jared, 3-Jones,Brandon, 5F-Garrett,Joshua, 8-Lobbestael,Mar., 9-Lopina,Kevin, 10-Tuel,Jeff, 12-Solomon,Jeff., 13-Beck,Myron, 14-Thompson,Tony, 17-Houston,Anth., 18-Grasu,Nico, 21-Montgomery,Jam., 23-Walker,Jarred, 26-Hicks,Xavier, 27-Hayward,Terr., 28-Matthews,Jay, 29-Rooney,Patrick, 31-Tardy,Dwight, 32-Winston,Carl, 34-Mitz,Logwone, 37-Johnson,Randy, 39-Mccartney,Kyle, 40-Stormo,Skylar, 43-Hoffman-Ellis,A, 44-Ledgerwood,Mike, 45-Mattingly,Andy, 51-Stripling,Jason, 53-Higgins,Hallst., 54-Williams,Zach, 56-Freitag,Kevin, 61-Laurenzi,Anth., 63-Enyeart,Zach, 66-Lesuma,Reed, 67-Eppele,Joe, 69-Alfred,Kenny, 72-Guerra,Bj, 74-Reitnouer,Alex, 75-Pencer,Tyson, 76-Hannam,Micah, 80-Forzani,Johnny, 81-Johnson,Easton, 83-Tatman,Zach, 84-Karstetter,Jar., 87-Lintz,Andrei, 89-Long,Travis, 90-Turpin,Toby, 92-Spitz,Dan, 95-Wolfgramm,Bern., 96-Hamlett,Casey, 98-Feagin,Jesse, 99-Sanchez,Jessy.

Notre Dame: 1-WALKER, D., 2-WALLS, 4-GRAY, G., 5A-TE'O, 5-ALLEN, 6-HERRING, 7-CLAUSEN, 8-McNEIL, 9A-JOHNSON, 9-RUDOLPH, 10-CRIST, 11-EVANS, 12-BLANTON, 13-SHARPLEY, 15-McCARTHY, D., 17-MOTTA, 18-KAMARA, 19-WEST, 21-GALLUP, 22-SMITH, H., 23-TATE, 24-GORDON, 25-GRAY, J., 26-SLAUGHTER, 28-McCARTHY, K., 29-GARCIA, 30-PASKORZ, 31-BROWN, 32-RIDDICK, 33-HUGHES, 34-ALDRIDGE, 35-TURK, 36-POSLUSZNY, 37-ANELLO, 40-TAUSCH, 41-SMITH, S., 43-MAUST, 45-FLEMING, 46-FILER, 48-RUFFER, 49-SMITH, Toryan, 51-WENGER, 52-CAVE, 53-RICHARDSON, 54-McDONALD, 55-OLSEN, 56-NEAL, 57-GOLIC, M., 58-SMITH, B., 59-STEWART, 72-DUNCAN, 74-YOUNG, 75-DEVER, 77-ROMINE, 78-ROBINSON, 79-WILLIAMS, H., 81-GOODMAN, 83-RAGONE, 84-TOMA, 89-LEWIS-MOORE, 93-MULLEN, 95-WILLIAMS, I., 98-CWYNAR, 99-NEWMAN.
  Box Score  
Box Score (Final)
Washington State vs Notre Dame (Oct 31, 2009 at San Antonio, Texas)

Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Washington State....  0  7  0  7  - 14       Record: (1-7)
Notre Dame..........  9 21  3  7  - 40       Record: (6-2)



Scoring Summary:
1st 09:44 ND - Tausch, Nick 29 yd field goal, 10-45 4:23, WSU 0 - ND 3
    00:14 ND - Kamara, Duval 7 yd pass from Clausen, Jimmy (Tausch, Nick kick blockd), 6-80 3:04, WSU 0 - ND 9
2nd 09:29 ND - Tate, Golden 16 yd run (Tausch, Nick kick), 8-71 4:01, WSU 0 - ND 16
    04:05 ND - Hughes, Robert 1 yd run (Tausch, Nick kick), 8-80 4:02, WSU 0 - ND 23
    01:16 WSU - Karstetter,Jar. 11 yd pass from Tuel,Jeff (Grasu,Nico kick), 7-67 2:49, WSU 7 - ND 23
    00:00 ND - Tate, Golden 50 yd pass from Clausen, Jimmy (Tausch, Nick kick), 6-75 1:16, WSU 7 - ND 30
3rd 03:16 ND - Tausch, Nick 23 yd field goal, 11-40 6:10, WSU 7 - ND 33
4th 10:01 ND - Goodman, John 64 yd pass from Crist, Dayne (Tausch, Nick kick), 2-55 1:06, WSU 7 - ND 40
    05:16 WSU - Karstetter,Jar. 8 yd pass from Tuel,Jeff (Grasu,Nico kick), 7-65 3:06, WSU 14 - ND 40



                                    WSU       ND
FIRST DOWNS...................       12       32
RUSHES-YARDS (NET)............   26-102   48-255
PASSING YDS (NET).............      104      337
Passes Att-Comp-Int...........  23-12-2  33-24-0
TOTAL OFFENSE PLAYS-YARDS.....   49-206   81-592
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      0-0     2-10
Kickoff Returns-Yards.........    6-137     3-52
Interception Returns-Yards....      0-0      2-0
Punts (Number-Avg)............   8-41.8   5-33.2
Fumbles-Lost..................      1-0      4-1
Penalties-Yards...............     6-50     8-74
Possession Time...............    19:06    40:54
Third-Down Conversions........  2 of 11  6 of 14
Fourth-Down Conversions.......   0 of 0   0 of 0
Red-Zone Scores-Chances.......      1-1      4-4
Sacks By: Number-Yards........      2-9     5-40


RUSHING: Washington State-Tardy,Dwight 8-72; Mitz,Logwone 5-27;
Winston,Carl 3-4; Tuel,Jeff 10-minus 1. Notre Dame-HUGHES, Robert 24-131; TATE,
