BlueandGold.com // Notre Dame Fighting Irish Football
Blue & Gold

Series History


Notre Dame - USC Series Record: 42-33-5

Date Opponent ND Score USC Score W/L
12/04/1926 USC  13 12 W
11/26/1927 USC  7 6 W
12/01/1928 USC  14 27 L
11/16/1929 USC  13 12 W
12/06/1930 USC  27 0 W
11/21/1931 USC  14 16 L
12/10/1932 USC  0 13 L
11/25/1933 USC  0 19 L
12/08/1934 USC  14 0 W
11/23/1935 USC  20 13 W
12/05/1936 USC  13 13 TIE
11/27/1937 USC  13 6 W
12/03/1938 USC  0 13 L
11/25/1939 USC  12 20 L
12/07/1940 USC  10 6 W
11/22/1941 USC  20 18 W
11/28/1942 USC  13 0 W
11/30/1946 USC  26 6 W
12/06/1947 USC  38 7 W
12/04/1948 USC  14 14 TIE
11/26/1949 USC  32 0 W
12/02/1950 USC  7 9 L
12/01/1951 USC  19 12 W
11/29/1952 USC  9 0 W
11/28/1953 USC  48 14 W
11/27/1954 USC  23 17 W
11/26/1955 USC  20 42 L
12/01/1956 USC  20 28 L
11/30/1957 USC  40 12 W
11/29/1958 USC  20 13 W
11/28/1959 USC  16 6 W
11/26/1960 USC  17 0 W
10/14/1961 USC  30 0 W
12/01/1962 USC  0 25 L
10/12/1963 USC  17 14 W
11/28/1964 USC  17 20 L
10/23/1965 USC  28 7 W
11/26/1966 USC  51 0 W
10/14/1967 USC  7 24 L
11/30/1968 USC  21 21 TIE
10/18/1969 USC  14 14 TIE
11/28/1970 USC  28 38 L
10/23/1971 USC  14 28 L
12/02/1972 USC  23 45 L
10/27/1973 USC  23 14 W
11/30/1974 USC  24 55 L
10/25/1975 USC  17 24 L
11/27/1976 USC  13 17 L
10/22/1977 USC  49 19 W
11/25/1978 USC  25 27 L
10/20/1979 USC  23 42 L
12/06/1980 USC  3 20 L
10/24/1981 USC  7 14 L
11/27/1982 USC  13 17 L
10/22/1983 USC  27 6 W
11/24/1984 USC  19 7 W
10/26/1985 USC  37 3 W
11/29/1986 USC  38 37 W
10/24/1987 USC  26 15 W
11/26/1988 USC  27 10 W
10/21/1989 USC  28 24 W
11/24/1990 USC  10 6 W
10/26/1991 USC  24 20 W
11/28/1992 USC  31 23 W
10/23/1993 USC  31 13 W
11/26/1994 USC  17 17 TIE
10/21/1995 USC  38 10 W
11/30/1996 USC  20 27 L
10/18/1997 USC  17 20 L
11/28/1998 USC  0 10 L
10/16/1999 USC  25 24 W
11/25/2000 USC  38 21 W
10/20/2001 USC  27 16 W
11/30/2002 USC  13 44 L
10/18/2003 USC  14 45 L
11/27/2004 USC  10 41 L
10/15/2005 USC  31 34 L
11/25/2006 USC  24 44 L
10/20/2007 USC  0 38 L
11/29/2008 USC  3 38 L
10/17/2009 USC  27 34 L
2010 USC  - -
2011 USC  - -
2012 USC  - -
2013 USC  - -

Preferred Tickets

Visit Fathead.com